| Clear frame Click here |
| Identified Gaelic |
| Annals Citings- Leinster |
| Annals Citings- Ulster |
|
Date
|
Particle
|
Patronym
|
Given Name
|
|
| [9th-14th C] | ClemensClemens | masc. | ||
| 13th C | Fínghin Étaín | masc. | ||
| 13th C | FínginFíngin | masc. | ||
| 13th C | GeróitinGeróit | masc. | ||
| 13th C | PaitínPátraic | masc. | ||
| 13th C | SleimhneStiamna | masc. | ||
| [13th-14th C] | SiacasSéamus | masc. | ||
| [13th-14th C] | Dub Essa | femin. | ||
| [13th-14th C] | Dubchoblaig | femin. | ||
| 13th C | Étaín | femin. | ||
| [13th C] | Nuala | femin. | ||
| 1201 |
Mac
|
Duinnsleibhe [Ua Eochada], king of Ulidia | Ruaidhri | U1201 |
| 1203 |
mac
|
Faelan | Faelan, Lord of Hy-Faelain | |
| 1208 | Magennis, Lord of Clann-Aodha | Duvinnsi | M1208 | |
| 1224 | CathalCathal | masc. | ||
| 1224 | CathalGerróc | masc. | ||
| c1224 | Gerróc | femin. | ||
| 1259 |
O'
|
Tuathail | Felim O'Tuathail, Lord of Sil-Muireadhaigh Omurethi, | |
| 1260 | BrianBrian | masc. | ||
| [1261] | Ben Laigen | femin. | ||
| [14th C] | Márgrég | femin. | ||
| [14th C] | Matheus [latinized form]Mathgamain | masc. | ||
| [14th C] | AindílesAindíles | masc. | ||
| [14th C] | PiaragPiaras | masc. | ||
| 14th C | Toimicín Tomás | masc. | ||
| 14th C | Toimilin Tomás | masc. | ||
| 14th C | Tomag Tomás | masc. | ||
| 14th C | Uillec Uilliam | masc. | ||
| [14th C] | Máire | femin. | ||
| [14th C] | OscarOscar | masc. | ||
| 1269 |
Mac
|
Artan | Eghmily | M1269 |
| 1273 | Gilla-Muire Ua Morna, king of Ulidia | Diarmait | U1273 - C1276 | |
| 1306-1379 |
Ó
|
Duinn | Amlaíb, Chief of Úí Riacáin | |
| 1347 |
Mac
|
Artan, Lord of Iveagh | Thomas | M1347 |
| 1370 |
Mac
|
[C]artain, sub-king of Cenel-Foghartaigh | U1370 | |
| Gilla-Ternainn [Mac Cartain] | ||||
| 1373 |
Ua
|
Cianáin | ÁdamÁdam | |
| 1375 |
Mac
|
Airtein, Lord of Kinelarty | C1375 | |
| Mac Gilla Ternaind | ||||
| 1376 |
O
|
Tuathail | Aedh | |
| 1376 |
O
|
Tuathail | Aed | |
| 1380 | Magennis, Lord of Iveagh | Art | M1380 | |
| 1381 |
O
|
Murphy | Donnell, Chief of Hy-Felimy | |
| 1388 |
O
|
Tuathail | Seaan Ruad | |
| 1393 |
Ua
|
Conchobair | ÁedRagnailt | |
| 1393 | ÉnriAnraoi | masc. | ||
| c1393 | Ragnailt | femin. | ||
| 1398 |
O
|
Broin | Geralt, king of the Uí Faelain | |
| 1399 | Murtough More, Lord of Iveagh | Magennis (Murtough) | M1399 | |
| [15th C] | CairbreCairbre | masc. | ||
| [15th C] | Caiterína | femin. | ||
| [15th C] | ConchobarConchobar | masc. | ||
| [15th C] | Nicholas [latinized form]Niall | masc. | ||
| [15th-16th C] | FailgeFailge | masc. | ||
| [15th-16th C] | FerchertneFerchertne | masc. | ||
| [15th-16th C] | GeraldGeróit | masc. | ||
| [15th-16th C] | GeraltGeróit | masc. | ||
| 15th-16th C | RosaRoss | masc. | ||
| 15th-16th C | RossaRoss | masc. | ||
| [15th – 17th C] | EchmhílidhEchmhílidh | masc. | ||
| [15th-16th C] | ÉicnechánÉicnechán | masc. | ||
| 1404 |
O
|
Tuathail | Feidlim, king of the Uí Muiredaig | |
| 1414 |
O
|
hAengusa | Murchad, Chieftain of the Clann Colcan | |
| 1419 |
O
|
hAengusa | Muiris, eligible for the Chieftainship of the Clann Colcan | |
| 1446 |
o'
|
Brain / Byrne | Edmond, Lord of Hy-Faelain | |
| 1446 |
o'
|
Brain / Byrne | Dunlaing, elected Lord of Hy-Faelain | |
| 1488 |
mac
|
Teige | Murchadha, Lord of Hy-Felimy (Mahon, son of Teige) | |
| 1488 | Art | Donough, the son of Art, son of Donough Mac Morogh, Lord of Hy-Kinsellagh. | ||
| [c1497] | Ailionóra | femin. | ||
| 16th C | Aibhilín | femin. | ||
| 16th C | AwleyAmalgaid | masc. | ||
| [16th C] | FerdorchaFerdorcha | masc. | ||
| [16th C] | Máire | femin. | ||
| 16th C | Moriartogh Muirchetach | masc. | ||
| [16th C] | OlibhéarOlibhéar | masc. | ||
| 16th-17th C | Cecily [Anglicized form] | femin. | ||
| 16th-17th C | Giles [Anglicized form] | femin. | ||
| [16th-17th C "in use among the English colonists"] | PatrickGilla Pátraic | masc. | ||
| [16th C] | CellachánCellachán | masc. | ||
| [16th C] | Róis | femin. | ||
| -17th C | Ben Muman | femin. | ||
| c1527 | Mór | femin. | ||
| 1540 | Geraldine | femin./ invented 1540, did not become popular until the 19th C | ||
| c1548 | Mór | femin. | ||
| c1560-1629 | FlaithríFlaithrí | masc. | ||
| c1560-1629 |
Ó
|
Maolchonaire | Flaithrí | |
| c1562-1610 | FínginFíngin | masc. | ||
| [c1589] | Ailionóra | femin. |