| Clear frame Click here |
| Identified Gaelic |
| Annals Citings- Leinster |
| Annals Citings- Ulster |
| Date |
Particle
|
Patronym | Given Name | |
| 9th C | Dícuill | |||
| 9th C | Cennétig | |||
| c9th C | Gáethíne | |||
| >9th | [Cailte, Caílte]Cailte, Caílte | |||
| 800 | Aedh Oirdnidh | M800 | ||
| 800 | Ruadhrach | Muireadhach | ||
| 800 | Bran | Muireadhach | ||
| 801 | Cinaedh, Lord of Uí Failghe | Flaithiusa | For 801 | |
| c801 |
mac
|
Áeda | Donnchad / Bé Fáil | |
| [801] | Bé Fáil | |||
| c801 | DonnchadBé Fáil | |||
| 801 | Ailill, king of Cuib | Echu | U801 | |
| 802 |
mac
|
Cormaic | Ailill | |
| 802 | Ailill | femin. | ||
| 802 | Ólchobar | femin. | ||
| 803 | Conchobhar | Cinaedh | M803 | |
| 805 | Fíne | |||
| 808 | TomásTomás | |||
| 808 | Flannchaidh, Lord of Úí Eathach | Dunlaing | M808 | |
| c810 |
mac
|
Fiachnai | Eochaid / Ablach | |
| [c810] | Ablach | |||
| c810 | EochaidAblach | |||
| 811 | Nuadu | femin. | ||
| 813 | Daelghus, Lord of Uí Fothaidh Tire | Ainbhcheallach | For 813 | |
| 813 | Bran, half king of Leinster | Muireadhach | M813 | |
| 815 |
mac
|
Tomaltaig | Muirgius | |
| 815 | Gormlaith | |||
| 815 | Muirgius | femin. | ||
| 817 |
mac
|
Ceithernaig | Tipraite | |
| 817 | Tipraite | femin. | ||
| 819 | FothadFothud | |||
| 820 | Dálach | femin. | ||
| 821 |
mac
|
Airtrí | Gormán | femin. |
| 822 | ForbassachForbassach | |||
| 822 | Sloigheadhach, Lord of Conaille Muirtheimhne | Spealan | ||
| 823/25 | Ailell Cobha (Mael Bresail m. Ailello Cobo), Lord of Dál Araidhe | Maelbreasail | ||
| 823 | Ailell Cobha, Lord of Dál Araidhe | Maelbreasail | M823 | |
| 824 | Eochaid m. Bressail, ri Dál Araide in Tuaisceirt | |||
| 825 | Eochadh, Lord of Úí Eathach Uladh | Muireadhach | M825 | |
| 851/3 | Maelbreasail, Lord of Cobha | Cearnach | M/U-851/3 | |
| 825 | Cuchongelt, Lord of the Fortuatha | Conaing | For 825 | |
| 826 | Moghron, Lord of Uí Failghe | Cinaedh | For 826 | |
| 825 | Ailill of Cuib, king of Dál Araidi | Mael Bresail | U825 | |
| 827 | Cú Chongalt, king of the Fortuatha | Conall | U827 | |
| 827 | Abner | femin. | ||
| 829 | Maelbrighde, king of Conaille | |||
| 831 | FínnechtaMuirenn | femin. | ||
| c831 | Muirenn | |||
| 833 |
mac
|
Maíle Dúin | Cobthach | femin. |
| 836 |
mac
|
Máele hUidir | RobartachRobartach | |
| 837 | Martan | femin. | ||
| 837 | Faelan, Uí Faelain, King of Leinster | Bran | For 837 | |
| 840 | OrthanachOrthanach | |||
| 841 | Aenghus, Lord of Uí Failghe | Mughroin | For 841 | |
| 842 |
mac
|
Indrechtaig | Morrann | |
| 842 | MorrannMorand | |||
| 843 |
mac
|
Donnchada | Máel Ruanaid | |
| 843 | Máel Ruanaid | femin. | ||
| 844 | RechtabraRechtabra | |||
| [845] | Briccéne | femin. | ||
| 845 | Labraid | femin. | ||
| 845/47 | Cosgrach, Lord of Fotharta | Cathal | For 845/47 | |
| 846 | NiallNiall | |||
| 847 | Cinaedh, Lord of Uí Failghe | Niall | For 847 | |
| 847 | Cinaedh, Lord of Uí Mail | Cairbre | M847 | |
| 847 | Aedh Alainn, Lord of Uí Mail | Niall | M847 | |
| 847 |
mac
|
Muiredaig | Artúr | |
| 847 |
mac
|
Crimthainn | Fedelmid | |
| 847 | Artúr | femin. | ||
| 847 | Fedelmid | femin. | ||
| 849 | Aenghus, Lord of Uí Fothadh Tire | Flannchadh | For 849 | |
| 850 | Rechtabra | femin. | ||
| 851 |
mac
|
Cináeda | Ólchobar | femin. |
| 854 | Indrechtach | femin. | ||
| c854 | Muirgel | |||
| 854 | Forbhasach, Lord of Uí Bairrche Maighe | Faelchadh | M854 | |
| 854 | Dubhduin, Lord of Fotharta Tire | Dunlang | For 854 | |
| 855 | Fiachra, Lord of Uí Bairche | Maelchertaigh | M885 | |
| 856 | Cinaeth, Lord of Uí Bairrche Tire | Cearnach | M856 | |
| 871 |
mac
|
Aildniad | Cú Roí | |
| 875 |
mac
|
Mochthigern | Lachtnán | |
| 860 |
mac
|
Ailpín | Cináed | |
| 861 | Gormlaith | |||
| c861 | DonnchadGormlaith | |||
| 862 | Braen, king of Úí Dúnlainge | Ruarc | U862 | |
| 862 |
mac
|
Máel Ruanaid | Máel Sechnaill | |
| [c862] | Aróc | |||
| 863 | Dunlang, Lord of Fotharta Tire | Colman | For 863 | |
| 865 | Áedgen | femin. | ||
| 866 | Cinaedh, Lord of Uí Bairrchi Tire | Conn | M866 | |
| 867 | Coscrach | femin. | ||
| 867 Obit. | Spealan, Lord of Conaille | Maelbrighde | ||
| 867 | Cumasgach, Lord of Uí Bairrchi Tire | Cian | M867 | |
| 867 | Muireadhach, King of Leinster | Dunlang | M867 | |
| 868 | Fearghal, Lord of Uí Briuin Cualann | Cinaedh | For 868 | |
| 869 | Muiredach, king of Debal Laigin | Dúnlang | CS869 | |
| 869 | Martan | femin. | ||
| 871 | Cú Roí | femin. | ||
| 871 | Dúnlang, king of Laigin | Ailill | CS871 | |
| 872 | MugrónMugrón | |||
| 875 | Lachtnán | femin. | ||
| 875 | Maeilbrighde, Lord of Conaille | Gairbhith | ||
| 876 | Fedacch | femin. | ||
| 878 | Mughron, Lord of Uí Failghe | Maelsinchill | For 878 | |
| 878 | Ceallach, Lord of Uí Briuin Cualann | Flaitheamhain | For 878 | |
| 879 | Gibhleachan, Lord of Conaille Muirtheimhne | |||
| 879 | Maelduin, Lord of Cobha | Conallan | M879 | |
| 879 | ÁedGormlaith | femin. | ||
| 879 | ÁedMáel Muire | femin. | ||
| c879 | Gormlaith | |||
| c879 | Máel Muire | |||
| 881 |
mac
|
Ruadrach | Óenucán | femin. |
| 882 |
mac
|
Taidg | Conchobar | femin. |
| 882 | Mael Dúin, king of Cuib | Conallán | U882 | |
| 884 | Becan, Chief of Uí Bairche Maighe | Treasach | M884 | |
| 884 | Ilguine | Aedh | ||
| 886 |
mac
|
Ainbítha | Fiachna | femin. |
| 886 | Flann, Chief of Uí Bairrche Tire | Gormacan | M886 | |
| 886 | Maelbrighde, Lord of Conaille Muirtheimhne | Githleachan | ||
| 887 Obit. | Gairbhith, Lord of Conaille Muirtheimhne | Maelmordha | ||
| 887 | Cearbhall | Braenan | For 887 | |
| 887 | Dunghus, Lord of Uí Fearghusa. | Suibhne | ||
| 887 | Flannagan, Lord of Uí Failghe | Conchobhar | For 887 | |
| 888 |
mac
|
Dúngaile | Cerball | femin. |
| 890 | Cinaedh, Lord of Uí Briuin | Cinneidigh | For 890 | |
| 890.7 | Loegne | Adith | ||
| 890.7 | Eochagan, King of Ulidia | Muireadhach | M890.7 | |
| c890 | DúngalFlann | |||
| c890 | Flann | |||
| 890 | MalachyFlann | |||
| 892 | Conchobhar, Lord of Uí Failghe | Uathmharan | For 892 | |
| 892 | Reachtabhra, Tanist of Uí Failghe | Cosgrach | ||
| 892 | Maeleitigh, Lord of Dál Araidhe | Muireadhach | ||
| 894 | Eitigh | Gairbhith | ||
| 894 | Eitigh | Maelmoghna | ||
| 896 | Ceirine, Lord of Uí Bairrche | Dubhlachtna | M896 | |
| 896 |
mac
|
Lonáin | Flann | femin. |
| 896 |
mac
|
Cellaig | Flannacán | femin. |
| 897.3 | Luighne, King of Ulidia | Aididh | M897.3 | |
| 897 | Flann, Abbot of Laithreach Briuin | Fogartach | For 897 | |
| 897 | Airthir Life | |||
| 898.1 | Laigne, king of Ulaid | Aidith | U898.1 | |
| 898-915 | Lennán | femin. | ||
| 899 | Cinaedh, Lord of Feara Cualann | Dubhcheann | For 899 | |
| 899 | Maelruanaidh | Cinaedh | M899 | |
| 899 | Ilguine, Chief of Uí Bairrche | Aedh | ||
| Maelecan | Ceandubhan |