| Clear Frames |
| INVENTORIES, REGISTERS AND
CATALOGS: CENSUS & SUBSTITUTES | film
1441023 |
| GS FILM | Microfilm | |
| Manuscripts General Office of Arms Taken From Will Pedigrees. Compiled By Sir Wil am BETHAM, King of Arms of Ulster. Pertaining To all Ireland Part 29 | 100131 | |
| Manuscripts General Office of Arms Taken From Will Pedigrees | 100134 | |
| Manuscripts General Office of Arms Taken From Will Pedigrees. | 1OO141 | |
| PART 39 Manuscripts General Office of Arms Taken From Will Pedigrees. | Part 106, 100208 | |
| Trinity College b. MSS Collection: Various Fami es in very Old Eng sh Script; Book of Vvisitations By Thomas Benold, King of Arms 15 -1?; Some Lancashire & Yorkshire Pedigrees Pertaining to Ireland | 100250 | |
| Ireland Pieces Originales (Original Documents) | 100803 | |
| To Irish Fami es 13-18th Centuries Ireland Pieces Originales | 100804 | |
| To Irish Fami es Part 2 Ireland Pieces Originales: Original Documents) | 100803 | |
| To Irish Fami es Part 3 Ireland pieces Originales (original Documents) Relating | 100806 | |
| Irish FAmi es Part 4 Ireland Pieces Originales | 100807 | |
| Irish Fami es Part 5 Ireland Pieces Originales(Origianal Documents) | 100808 | |
| Irish Fami es Part 6 Ireland Pieces Originales(Original Documents) | 100809 | |
| Irish Fami es Part 7 Ireland Pieces Originales | 100810 | |
| Irish Fami es 8 Ireland Pieces Originales | 100811 | |
| Irish Fami es part 9 Land Pieces Originales | 100812 | |
| Irish Fami es Part10 Index To Prerogative Inventories Of The Prerogative | 100879 | |
| Court 1810-1860 (Handwritten Manuscript)Collection of the Pub c Records Office | 100885 | |
| Dub n; Goldsmiths of Cork & Dub n, Guiness & Kane, Family Part 1 Manuscript Collection: Jennings, Mac Lysaght; Moat | 100886 | |
| Fami es(CONT) Part 2 Index To MSS Records Of Ireland in the General Office of Arms1 Dub n Castle1 Compiled by Genealogical Research Department | 255494 | 255494 |
| MSS Collections. The Castle Dub n; Fishers MSS Notes & Pedigrees; 0' Ferrals nea Antiqua; Collections. Kemmis Extr Ball Inacor; Co. Wicklow 1899; Estate 2nd Earl Bantry 1825--1856; Galway Of Lota, CO. Cork, Nolony & Al ed Fami es; Misc. Extr Clare & merick Part 1 | 257780 | |
| Betham Red Books, series 1 and 2 The volume numbers are 261--276. The volumes in series 2 are 1-1V11 | volumes 292-298 on microfilm | |
| Series 1 vol. I (261) | 100ll6 | |
| Series 2 vol. I (292) | 100129 | |
| Series 1 vol. II (262) | 100116 | |
| Series 2 vol. II (293) | 100129 | |
| Series 1 vol. III (263) | 100116 | |
| Series 2 vol. III (294) | 100129 | |
| Series 1 vol. IV (264) | 100117 | |
| Series 2 vol. IV (295) | 100130 | |
| Series 1 vol. V (265) | 100117 | |
| Series 2 vol. V (296) | 100130 | |
| Series 1 vol. VI (266) | 100118 | |
| Series 2 vol. VI (297) | 100131 | |
| Series 1 vol. VII (267) | 100118 | |
| Series 2 vol. VII (298) | 100131 | |
| Series 1 vol. VIII (268) | 100119 | |
| Series 1 vol. IX (269) | 100119 | |
| Series 1 vol. X (270) | 100l20 | |
| Series 1 vol. XI (271) | 100120 | |
| Series 1 vol. XII (272) | 100120 | |
| Series 1 vol. XIII (273) | 100120 | |
| Series 1 vol. XIV (274) | 100121 | |
| Series 1 vol. XV (275) | 100121 | |
| Series 1 vol. XVI (276) | 100121 | |
| INDEX OF UNREGISTERED PEDIGREES | 0255494 |
| Lord Entries vols. III and IV An example of a Lord entry is Dungannon, Viscount (Trevor) -- 158 L.E. III. The initials 'L.E, designate a Lord Entries source . The first number is the page number, and the Roman numeral is the volume number. | (FHL 100192 for vol. III and 100193 for vol. IV) |
| Lord Entries vol. III | vol. 185 on film 100192 and vol. IV as vol. 186 on film 100193. |
| Chaos vols. 1--5 An example of an entry for the Chaos collection is Kane, of Minorca and New York -- 135 Chaos 1. The first number is a page number and the second a volume number. | (FHL 100208) |
| Chaos vols. 1--5 | vols. 93--97 100208 |
| Bewley An example of a Bewley entry is Griffith, of North Wales - Bewley. If there is a number beside a Bewley entry, it refers to a page number. Many of the Bewley entries in vol. 1 of the Pedigree Index do not have a page number. | FHL 100141 vol. 385 |
| Irwin A An example of an Irwin A entry is Lloyd, of Co. Cavan, Co. Roscommnon and Co. Leitrim -- 433 Irwin A. The number before 'Irwin is the page number. This collection also has an index to the pedigrees at the beginning of vol. 436. | (FHL 100146 vol. 436) |
| Don avan I An example of a Donavan entry is Humphrey, of Co. Wicklow - 125 Donavan. Pedigrees in this collection are grouped by first letter of the surname but not alphabetically within those groupings. The number before the name of the collection refers to a page number. | {FHL 100141 vol. 384) |
| Barry An example of a Barry entry is Ridley, of Cambridgeshire, Etc. -- 4 Barry. The number before the name of the collection appears to be a mixture of page and/or item numbers. There is an incomplete index to the pedigrees at the end of the collection. | (FHL 100145 vol. 412) |
| McLysaght Although there are sporadic stings for this collection in vol. 1 of the Pedigree Index, no film reference is sted indicating that this collection probably was not filmed. | An example of a McLysaght entry is Gun - Mcl. p.49. |
| Miscellaneous Pedigrees An example of a Miscellaneous Pedigree entry is Meekins - 638. References to this collection in the index are by volume number or the notation 'G.O. followed by the volume number. The volume numbers in the index correspond to the volume numbers on the films. | (vols. 543 and 544 on film 100212, vol. 638 on 100155 and vol. 704 on 100179. |
| GS FILM | 982,321- (1,2) |
| The ATTRIDGES of MASS. and their descendants. | GS FILM | 1,036, 199-4 |
| Tithe Applotment Antrim City , Carnmoney1826 | GS FILM | 258,449 |
| Tithe Applotment Tulleyfenn 1830 | GS FILM | 256,696 |
| Murtaugh Family | GS FILM | 1036356--8 |
| How to use the Records of - North Ireland | GS FILM | 0897214-17 |
| How to use the records of the Republic of Ireland | GS FILM | 897214 - 18 |
| Index to Irish Wills | GS FILM | 0954250-7 |
| Extracts from The Irish Genealogist | GS FILM | 0990302-6,8 |
| An Irish -English Dictionary | GS FILM | 0990302-1 |
| Christening Records, Carmoney, Antrim | GS FILM | 1395742 |
| Christening records, Carmoney, Antrim | GS FILM | 139748 |
| Carmoney Presbyterian Church Records | GS FILM | 0258610 |
| The 'Casey' collection | ||
| The O'Kief, Coshe Mang, Slieve Lougher and the Upper Blackwater
in Ireland series, 16 volumes of primary and secondary genealogical and historical
records by Albert Eugene Casey, MD. e hired a team of stenographers and toured
that area of Cork and Kerry where his people immigrated from. They transcribed
Church records, Griffiths Valuation and the Tithe applottment for the areas, maps,
histories, civil records and much valuable info. Although many Cork and Kerry church records were not microfilmed for assorted reasons his transcriptions bring them to us. ...These volumes are only available at a few libraries, including the Irish Genealogical Society International (IGSI). ...The IGSI has an article on the Casy collection and an index online. These records intensely study a very small area of Ireland, and cover over 3 million lives! ...the Albert Casey collection has been microfilmed by the Mormons and is available through its Family History centers, there about 16 volumes on microfilm, two volumes per roll and each volume has an index. The typed copies in Volumes are easier to read than the microfilms but you take what you can get. You may even try inter-library loan through your local library. (See InterLibraryLoan article on this site)
| ||