Geography (439)
| word | in use by / yeare born |
| cliff | 725 |
| fen | 725 |
| field | 725 |
| moor | 725 |
| earth (ground) | 725 |
| earth (world) | 1450 |
| mount | 750 |
| mountain | 1200 |
| ditch | 850 |
| brook | 875 |
| burn (creek) | 900 |
| dale | 900 |
| east | 900 |
| ford | 900 |
| ford (v.) | 1615 |
| furrow | 1900 |
| furrow (v.) | 1470 |
| ground | 900 |
| heath | 900 |
| island (isle) | 1225 |
| island (islet) | 1540 |
| knoll | 900 |
| land | 900 |
| lea (grassland) | 900 |
| marsh | 900 |
| northland | 900 |
| pool | 900 |
| pool; swimming pool | 1630 |
| sea | 900 |
| sea; on the moon | 1670 |
| shire | 900 |
| slough; muddly ground | 900 |
| sound; type of inlet | 900 |
| south | 900 |
| sward | 900 |
| thorp; village | 900 |
| woodland | 900 |
| woodland (adj) | 1400 |
| combe; type of valley | 1000 |
| dell | 1000 |
| headland | 1000 |
| highland | 1000 |
| hill | 1000 |
| landmark; something marking land | 1000 |
| mead, meadow | 1000 |
| meadowland | 1350 |
| salt marsh | 1000 |
| waterfall | 1000 |
| fenland | 1100 |
| plot | 1100 |
| seastrand | 1100 |
| seawater | 1100 |
| strand; shore | 1100 |
| strand; wharf | 1350-1800s |
| weald; forest | 1100 |
| fosse; ditch | |
| wilderness | 1350 |
| flat/s | 1170 |
| flatland | 1735 |
| north | 1200 |
| bank; mound, ridge | 1200 |
| city | 1200 |
| desert | 1200 |
| harbor | 1200 |
| lake; stream | 1200 |
| lake; small pool | 1150 |
| mountain | 750, 1200 |
| northeast | 1200 |
| waste | 1200 |
| cave | 1225 |
| isle | 1225 |
| country; area | 1250 |
| earthquake | 1280 |
| quabbe; bog | 1290 |
| abysm | 1200 |
| abysmal | 1660 |
| forest | 1300 |
| ocean | 1300 |
| pinnacle; natural peak | 1300 |
| pinnacle; apex | 1450 |
| plain | 1300 |
| pond | 1300 |
| river | 1300 |
| valley | 1300 |
| crag | 1325 |
| craggy | 1400 |
| midstream | 1325 |
| vicinage | 1325 |
| vicinity | 1560 |
| yard; area of ground | 1325 |
| coast; waterside | 1340 |
| coast; side of anything | 1125 |
| bog | 1600 |
| common; common area | |
| crevice | |
| downs; type of hill | 1000 |
| fell; hill, moor | |
| green; village green | |
| gulf | 1570 |
| hemisphere | |
| hillock | |
| hollow | |
| leap | |
| pass | |
| shoal; shallows | 900 |
| space; area | |
| spring; effluent water source | |
| antarctic; opposite | 1375 |
| cavern | 1375 |
| mainland | 1375 |
| millpond | 1375 |
| pole | 1380 |
| polar | 1555 |
| horizon | 1385 |
| cape; jutting land | 1395 |
| distance | 1395 |
| distance; emotional distance | 1600 |
| distant | 1400 |
| abyss | 1400 |
| bay | 1400 |
| champaign | 1400 |
| clime | 1400 |
| equator | 1400 |
| equator; The Equator | 1630 |
| equatorial | 1665 |
| firth; estuary | 1400 |
| fissure | 1400 |
| fountain; natural spring | 1300 |
| fountain; manmade | 1530 |
| loch; lake | 1400 |
| lochan | 1670 |
| planisphere; type of map | 1400 |
| site | 1400 |
| territory | 1400 |
| territory; area | 1600 |
| territory; animal's range | 1800 |
| tropic | 1400 |
| village | 1400 |
| village; district | 1870 |
| village; type of municipality | 1900 |
| villager | 1570 |
| alp, alpine | 1425 |
| rural | 1425 |
| countryside | 1450 |
| neighborhood | 1450 |
| neighborhood; proximity | 1570 |
| neighborhood; vicinity | 1700 |
| topography | 1450 |
| watering place | 1450 |
| geometry; land measurement | 1600s |
| glade | |
| grounds; palace grounds | |
| mappemonde; world map | |
| morass; marsh | 1870 |
| race; fast current, type of channel | 1600 |
| range; home on the range | 1870 |
| rough; rough ground | 1930 |
| space; unoccupied place | |
| spot; small place | |
| straight; narrow body of water | 1700 |
| straight; mountain pass | 1570 |
| tongue; type of geologic formation | |
| zone; lattitudes; band | 1600 |
| zone; region, area | 1830 |
| cardinal points; compass points | 1555 |
| hammock; hummock | 1555 |
| isthmus | 1555 |
| isthmus (med. sense) | 1730 |
| New World | 1555 |
| savanna | 1555 |
| temperate zone | 1555 |
| tropic of Cancer | 1555 |
| tropic of Capricorn | 1545 |
| antarctic circle | 1560 |
| continent; land mass | 1560 |
| continent; large section of land | 1425 |
| geographical (adj) | 1560 |
| geographic | 1670 |
| maelstrom | 1560 |
| piazza | 1565 |
| riverbank | 1565 |
| delta | 1570 |
| inland | 1570 |
| inlet | 1570 |
| main | 1570 |
| point | 1570 |
| projection; type of map | 1570 |
| sierra | 1570 |
| tract; area | 1570 |
| tract; length of time | 1450 |
| tract; digestive tract | 1700 |
| chart; map | 1575 |
| chart; type of graph | 1870 |
| lee shore; shore at ship's leeward side | 1580 |
| quagmire, quage | 1580 |
| quaggy | 1630 |
| fountainhead | 1585 |
| torrent | 1585 |
| ashore | 1590 |
| cove; bay | 1590 |
| cove; type of valley | 1400 |
| cove; type of closet | 800 |
| rivulet | 1590 |
| quadrangle; courtyart | 1595 |
| beach; the shore area | 1535 |
| patch | |
| tundra | |
| subterranean | 1605 |
| terra firma | 1605 |
| crater | 1615 |
| oasis | 1615 |
| volcano | 1615 |
| aboveground | 1620 |
| terra incognita; unexplored territory | 1620 |
| atoll | 1625 |
| creek | 1625 |
| creeek; type of port | 1500 |
| frigid zone | 1625 |
| landlocked | 1625 |
| swamp | 1625 |
| swampland | 1665 |
| range | 1630 |
| peak; mountaintop | 1635 |
| worldwide | 1635 |
| gully; trench | 1540 |
| water hole | 1655 |
| butte | 1660 |
| pineland | 1660 |
| environs | 1665 |
| bluff; cliff | 1670 |
| heliocentric | 1670 |
| hot spring | 1670 |
| lot | 1670 |
| Mercator projection; type of map | 1670 |
| orthographic projection | 1670 |
| real estate | 1670 |
| slide; landslide | 1670 |
| terranean; of the earth | 1670 |
| tremor; small earthquake | 1670 |
| lagoon; tropical lagoon; type of standing water | 1615, 1675 |
| steppe | 1675 |
| clearing | 1680 |
| landslip; landslide | 1680 |
| seaquake | 1680 |
| grassland | 1685 |
| plaza | 1685 |
| prairie | 1685 |
| geocentric | 1690 |
| caldera | 1695 |
| key; settlement; colony | 1670 |
| superterranean | |
| tableland | |
| magnetic pole | 1700 |
| backwoods | 1710 |
| motherland | 1715 |
| flood tide | 1720 |
| bottomland | 1730 |
| coral reef | 1745 |
| continental | 1760 |
| mesa | 1760 |
| ravine | 1760 |
| thermal; pertaining to hot springs | 1760 |
| thermal; pertaining to heat | 1870 |
| thermic | 1845 |
| bayou | 1765 |
| rapids | 1765 |
| salt lake | 1765 |
| cross-country | 1770 |
| gorge | 1770 |
| terrain | 1770 |
| horse latitudes | 1775 |
| locale | 1775 |
| northern hemisphere | 1775 |
| southern hemisphere | 1775 |
| western hemisphere | 1625 |
| scape; city scape | 1775 |
| tidewater | 1775 |
| Davy Jone's locker | 1780 |
| international | 1780 |
| scrubland | 1780 |
| dune | 1790 |
| duneland | 1925 |
| embankment | 1790 |
| moraine; glacial feature | 1790 |
| kame; glacial feature | 1795 |
| plateau | 1795 |
| deposit | 1700 |
| neck; this neck of the woods | |
| oxbow | |
| coulee | 1805 |
| escarpment | 1805 |
| tideland | 1805 |
| watershed | 1805 |
| arroyo | 1810 |
| intermontane; between mountains | 1810 |
| communal | 1815 |
| communal; intended for all | 1870 |
| crevasse | 1850 |
| magnetic north | 1815 |
| groundswell | 1820 |
| heathland | 1820 |
| quad; quadrangle | 1820 |
| everglade | |
| skyline | |
| arete; type of mountain ridge | 1830 |
| bushland; busy | 1830 |
| busy | 1660 |
| divide | 1830 |
| environment; being closed | 1630 |
| environs | 1870 |
| environment; ecosystem | 1975 |
| hogback | 1830 |
| megapolis | 1830 |
| tributary | 1830 |
| upheavel | 1830 |
| uptown | 1830 |
| uptown; upscale | 1870 |
| arctic circle | 1835 |
| canyon | 1835 |
| drumlin | 1835 |
| gulch | 1835 |
| mountain range | 1835 |
| landslide | 1840 |
| landslide; big political victory | 1900 |
| seabed | 1840 |
| tar pit | 1840 |
| barrio | 1845 |
| cartography | 1845 |
| subtropical | 1845 |
| uptown | 1845 |
| bedrock | |
| esker; type of glacial feature | |
| foothill | |
| forest floor; incline, slope | 1600 |
| orography; mountain geology | |
| Wild West | |
| badlands | 1955 |
| coastland | 1855 |
| cwm | 1855 |
| extramural; beyond the city | 1855 |
| extramural (educational sense) | 1900 |
| ice cap | 1855 |
| intercontinental | 1855 |
| piedmont; related to foothills | 1855 |
| riverfront | 1855 |
| seafloor | 1855 |
| shoreline | 1855 |
| cityscape | 1860 |
| coastline | 1860 |
| downgrade | 1860 |
| landmass | 1860 |
| low-lying | 1860 |
| mare; lunar and martian seas | 1860 |
| prime meridian | 1860 |
| rimrock | 1860 |
| seismic | 1860 |
| strambed | 1860 |
| tidal basin | 1860 |
| contour map | 1865 |
| frostline | 1865 |
| riptide | 1865 |
| subcontinent | 1865 |
| tell; mound, hill | 1865 |
| cirque | 1870 |
| continental divide | 1870 |
| extinct; as in extinct volcano | 1870 |
| great divide | 1870 |
| kettle | 1870 |
| semitropical | 1870 |
| water level; level of ground water | 1870 |
| floodplain | |
| ghost town | |
| seven seas | |
| gold coast | 1800 |
| relief map | 1800 |
| sandlot | 1880 |
| shantytown | 1880 |
| temblor; earthquake | 1880 |
| water table | 1880 |
| craterlet | 1885 |
| crosstown | 1890 |
| epicenter | 1890 |
| exclave; a part of a country within another country's borders | 1890 |
| hinterland | 1890 |
| hydrosphere | 1890 |
| orogeny, orogenesis; creation of mountains | 1890 |
| aftershock | 1895 |
| landform | 1895 |
| rift valley | 1895 |
| tectonic; of building | 1895 |
| tectonics | 1900 |
| boomtown | |
| El Nino; a warm water current | |
| hillcrest | |
| tombollo | |
| tristate | |
| tsunami | |
| foreshock | 1905 |
| heartland | 1905 |
| krummholz | 1905 |
| life zone | 1905 |
| standline | 1905 |
| coast-to-coast | 1915 |
| conurbation | 1915 |
| hometown | 1915 |
| inselberg; type of mountain | 1915 |
| oceanfront | |
| rurban | |
| shorefront | |
| midlatitudes | 1925 |
| rockfall | 1925 |
| Big Apple; New York | 1930 |
| continental drift | 1930 |
| gully eroision | 1930 |
| midtown | 1930 |
| outback | 1880 |
| wilderness area | |
| rangeland | 1935 |
| beachhead | |
| flash flood | |
| rip current | 1775 |
| frost heave | 1945 |
| seamount | 1945 |
| stateside | 1945 |
| central city | |
| moonquake | |
| exurbs, exurbia; the suburbs | 1955 |
| turf; slang territory | 1955 |
| supercontinent | 1960 |
| core city | 1965 |
| dayside | 1965 |
| inner city | 1965 |
| plate tectonics | 1970 |
| mantle | 1970 |
| sanitary landfill | 1970 |
| slurb | 1970 |
| terraform | 1970 |
| burbs; suburbs | 1975 |