Setting of Lands and tenements; of Thomas Earl of Derby Lord Stanley of Mann and the Isles, belonging to three Sheadings, viz. Glenfaba, Kyrke Mighell and Le Ayre, in presence of the Officers of the Lord there, in the month of June anno Domini 1513, at the same terms of payment. It will commence at the feast of St. Michael the Archangel, Anno Domini 1515. Robert Ap Ithell Receiver there in charge.
|
|
||
|---|---|---|
| From John McCole with William, son, and Thomlyn McGell for one tenement and 1 quarter of land demised to them | 21s | Dalby |
| From Henry Bell 9s. 8d. and from Andrew Bell 9s. 8d. by James Crosse and Roger Aleyn for this yeare (only?) for 2 tenements and one quarter of land demised to them | 19s. 4d | Dalby |
| From Patric Water 4s. 8d. Patric McGilleon 4s. 8d John McArthure 5s. 1d. and Donald Michel 5s. 1d. for 2 tenements and 1 quarter of land demised to them | 19s. 7d | Dalby |
| From the Wife of William McKerron with children, and William Hymyn for 2 tenements and 1 quarter of land demised to them | 17s. 7½d | Dalby |
| Sum | 77s. 6½d | Dalby |
|
|
||
| From the Widow of John McKye with Henry his son for one tenement and one quarter of land demised to them | 16s. 2d | Alia Dalby |
| From Nicholas McKye 10s. and Patric McConky 10s. for two tenements and one quarter of land demised to them | 20s | Alia Dalby |
| From Thomlyn McKerron 19s. 6d., Richard McKerron 9s. 9d., and Thomlyn McArthure 9s. 9d. for 3 tenements and 2 quarters of land demised to them | 39s | Alia Dalby |
| From John McGermot junr. for one parcel of land containing by estimation 4 acres of land demised to him this year | 3s. 10d | Alia Dalby |
| Sum | 79s | Alia Dalby |
|
|
||
| From Richard Owle 4s., Thomas McWater and Donald McWater 1 2s. and Patrick Baye for five tenements and one quarter of land demised to them | 20s | Raby |
| From John McConky 12s. 8d. and Jenken McCaly 6s. 4d. for tenements and 1 quarter of land demised to them | 19s | Raby |
| From Richard McQuarke with the wife of John Tailor with children 9s. and Richard Tailor 9s. 6d. for 2 tenements and 1 quarter of land demised to them | 18s. 6d | Raby |
| From Robert Tailor and Richard, son, for 1 tenement and 1 quarter of land demised to them | 21s. 4d | Raby |
| From Donald McNyben for one cotage demised to him | 14d | Raby |
| From Gibbon Colyn for 1 cotage demised to him | 8d | Raby |
| From Nicho McKemayn for 1 tenement and a 6th part of 1 quarter of land demised to him | 4s | Raby |
| Sum | 41i. 4s. 8d | Raby |
|
|
||
| [From] the Wife of John Crosse with Donald McNyben for 1 tenementand 1 quarter of land demised to them | 23s. 4d | Gorrdun |
| From Jenken Aleyn 8s. 6d. with Roger, son, 8s. 6d. for 2 tenements and 3 quarters of land demised to them | 17s | Gorrdun |
| [ ] Aleyn with Roger Aleyn 21s. 4d., and Jenken Aleyn 6s. 4d for one tenement and one quarter of land demised to them | 27s. 8d | Gorrdun |
| From James Crosse 12s. [4d.] and Reginald Crosse 12s. 4d. for 2 tenements and a quarter of land demised to them | 24s. 8d | Gorrdun |
| Sum | 41i. 12s. 8d. | Gorrdun |
|
|
||
| From Laurence Crosse for one tenement and 1 quarter of land demised to him | 23s | Knokallowe |
| From Richard Crosse 14s. 4d. and the Wife of Fynlo McKye 14s. 3d. for 2 tenements and 1 quarter of land demised to them | 28s. 6d | Knokallowe |
| Sum | 51s. 6d. | Knokallowe |
|
|
||
| From John McQuarres for one tenement and half a quarter of land demised to him | 12s | Baly More |
| From Thomas McKye for one tenement and half a quarter of land demised to him | 12s | Baly More |
| From David McTere by Thomlyn McKye for 1 tenement and half a quarter of land demised to him | 12s | Baly More |
| From Gibbon McAndrew alias Duke 20s. and Richard Dicon 6s. 8d. for 2 tenements and 1 quarter of land demised to them | 26s. 8d | Baly More |
| From Jenken Duke and Richard Gilno for half a quarter of land demised to them | 10s. 8d | Baly More |
| From Richard Mc[ ]5s. 4d. and Paul McAdde 5s. 4d. for half a quarter of land demised to them | 10s. 8d | Baly More |
| From William McQuarres for 1 tenement and half a quarter of land demised to him | 12s | Baly More |
| Sum | 41i. 16s | Baly More |
|
|
||
| From the Wife of Geffry McKye 7s. and John McKye 7s. for 2 tenements and 1 quarter of land demised to them | 14s | Arnycarnygan with Foxdale |
| From John McGermot for 1 tenement and 1 quarter of land demised to him | 13s. 8d | Arnycarnygan with Foxdale |
| From William McNiven and John McNyven for 1 tenement and 1 quarter of land demised to them | 8s. 9d | Arnycarnygan with Foxdale |
| From Reginald McLucas with Thomlyn McLucas and Donald McLucas for 2 tenements and 1 quarter of land demised to them | 8s. 2d | Arnycarnygan with Foxdale |
| From John McQuyrke and John McLucas for 2 tenements and 1 quarter of land demised to them | 12s | Arnycarnygan with Foxdale |
| From Thomlyn McCorkell with mother for 1 tenement and 1 quarter of land deniised to them | 8s. 6d | Arnycarnygan with Foxdale |
| From Thomlyn McLucas for 1 tenement and 1 quarter of land demised to him | 7s. 6d | Arnycarnygan with Foxdale |
| From Thomlyn McWilliam with Reginald John beg 6s. 1½d. and Patric Quyrke 6s. 1½d. for 2 tenements and 1 quarter of land demised to them | 12s. 3d | Arnycarnygan with Foxdale |
| Sum | 41i. 4s. 10d | Arnycarnygan with Foxdale |
|
|
||
| From Mold Mychel for one tenement and 1 quarter of land demised to him | 12s | Balyhig |
| From Patric McGilborr Bane 7s. 6d. and William McCashen 3s. Sd. for 2 tenements and 1 quarter of land demised to them | 11s. 2d | Balyhig |
| From the Widow of Patric McRoger, Tailor, with Thomas McCorkell for 1 parcel of land demised to them | 2s. 8d | Balyhig |
| Sum | 25s. 10d | Balyhig |
|
|
||
| From William McClement for 2 tenements and half a quarter of land demised to him | 9s | Glenrushen |
| From Thomas Kerdar for 1 cotage with 2 small crofts demised to him | 2s 4d | Glenrushen |
| From the said Thomas for a small parcel of land, 6d., and for another parcel of land inclosed from the common pastures 6d., demised to him, by the 4 jurors | 12d | Glenrushen |
| Sum | 12s. 4d | Glenrushen |
| Sum total of land rents | 30£ 4s. 4½d | Glenrushen |
|
|
||
| From John McQuyrke and Jenken McQuyrke for a tenements and a certain land to the same pertaining, demised to him | 13s. 4d | Particles |
| From John McQuyrk for 1 cotage with z small crofts demised to him, by the 4 jurors | 13s. 4d | Particles |
| From Lucy, talior, and the Widow of Patric McRoger talior for 1 tenement and a certain land demised to them | 5s. 4d | Particles |
| From John Aspallan and Thomlyn, son, for 1 cotage with 1 croft and demised to them, by the 4 jurors | 4s. 8d | Particles |
| Sum | 26s. 8d | Particles |
|
|
||
| From Brice McArthure with sister 6d., Gibbon McKemayn 6d., Thomas Kerdar 12d., Mariot Ine Quelen 3(l., Thomlyn McWilliam 6d., Thomas McKerron 6d., Kateryn Ine Water 6d., Donald McWater 6d., and Thomas McCole [6d.] for cotages, by the 4 jurors: and Gilbert McKerron 6d | 5s. 3d | Cotages |
| Sum appears | Cotages | |
|
|
||
| From Richard Owle 3d., and Patric McClement 6d. for Waste, by the 4 Jurors | 9d | Farm of Waste |
| Sum appears | Farm of Waste | |
|
|
||
| From Nicholas Alcar, Reginald Crosse, Thomlyn McKye and Huan Worthyngton for the mill of Halmtoun this yeare demised to them | 11s. 8d | Farm of Mills, Fresh-water Fishing |
| From the mill of Glenmoy this yeare in tenure of Jenken
McCaly and Thomas Kerdar |
12s. 2d | Farm of Mills, Fresh-water Fishing |
| From the mill of Balyhig this yeare in the tenure of Patric
Bane and Gilbert More |
7s. 4d | Farm of Mills, Fresh-water Fishing |
| From John Lathom for the fresh-water fishing there this yeare demised to him | 3s. 4d | Farm of Mills, Fresh-water Fishing |
| From John Genor for the fulling mill this year | 13s.4d | Farm of Mills, Fresh-water Fishing |
| Sum | 47s. iod. | Farm of Mills, Fresh-water Fishing |
|
|
||
| From the Office of Lords Moar there held by Richard McKerron this yeare | 13s. 4d | Office of Moar |
| From the Office of Lords Coroner there this yeare in charge
of Richard McQuyrke |
30s | Office of Moar |
| Sum | 43s. 4d. | Office of Moar |
|
|
||
| From Thomlyn McKerron 5d., Nicholas Alcar 5d., William McQuarres junr. 3d., the Wife of the late John Crosse 3d., Henry McKe 4d., William McClement 3d., John McGermot 3d., Robyn Tailor 4d., Reynold Crosse 3d., James Crosse 2d., and the wife of Laurence Crosse 3d. for their Leads this yeare | 3s. 2d | Bras |
| Sum appears | Bras | |
|
|
||
| From Henry McNicholl for inclosing a certain parcel of land of the common pastures, presented by the 12, as in the Court Rolls of this yeare appears | 12d | Fines and Amercements |
| From Elena Ine Cane as fine for drawing blood on Isabell Ine Mychel, as in the Court Rolls | 6d | Fines and Amercements |
| From Gibbon McQuyrke as amercement at the Suit of John McKe for default in appearing | 6d | Fines and Amercements |
| SUM | 2s | Fines and Amercements |
|
361i. 13s. 4½d., Sum total for the Parish |
||