| From John Clerke for 1 tenement and 1 quarter of land demised to him and assigns as above | 18s | Arernan |
| Sum appears | Arernan | |
|
|
||
| From the Abbot of the <"../../parishes/monastic/rshnabby.htm">Monastery
of the Blessed Mary of Rushen for a certain land held by him at 26s. 8d
per annum |
26s. 8d | Totnamby |
| From William McAdde for 1 tenement and 1 quarter of land demised to him as above | 8s. 8d | Totnamby |
| Sum | 35s. 4d | Totnamby |
|
|
||
| From William Dogan for 1 tenement and half a quarter of land demised to him as above | 8s. 6d | Grenby |
| From John Clerke for 1 tenement and 1 quarter of land demised to him as above | 13s. 4d | Grenby |
| From Nicho[las] McCorleot 9s. 10d., William McKerd 5s. and John McCorran 5s. for one tenement and 1 quarter of land demised to them and their assigns as above | 19s. 10d | Grenby |
| From Robyn Thom[as] with John McNaykell and Robyn McGermot for 1 tenement and half a quarter of land demised to them and their assigns as above | 8s. 6d | Grenby |
| From Robyn McGermott 10s. 3d., and Murdagh McCasmund 3s. 5d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 13s. 8d | Grenby |
| Sum | 63s. 10d | |
|
|
||
| From Edmund Lake and John McAuley for one close containing by estimation 14 acres of land demised to them and their assigns as above | 13s | Conessary |
| From John McAuley for 1 close called the Iland containing by estimation 2 acres of land. And 1 parcel of land called Langnase demised to him as above | 23s | Conessary |
| From William Sammesbury 38s. for 1 tenement and 100 acres of land by estimation belonging thereto demised to him and assigns as above, with Donald McSkerff 22s. for a parcel of the same | 60s | Conessary |
| Sum | 41i. 16s | |
| From John Hyk for 1 tenement and 1 quarter of land demised to him as above | 15s | Kyrke Mychell |
| From John McAdde and Richard McAdde for 2 tenements and 48 acres of land belonging thereto demised to him and assigns as above | 29s. 6d | Kyrke Mychell |
| From the Widow of Henry McWhaken with John her son, for 1 tenement and 1 quarter of land demised to them as above | 18s | Kyrke Mychell |
| From William Sammesbury for 1 quarter of land demised to him as above | 15s | Kyrke Mychell |
| From Thomas Faraund and James McWhaken for a small croft, by the 4 jurors | 18d | Kyrke Mychell |
| Sum | 79s | |
| From William Sammesbury for 1 quarter of land demised to him as above | 13s. 4d | Logh |
| Sum appears | ||
| From Patric Fargher for 1 tenement and half a quarter of land demised to him as above | 9s. 4d | Warfell |
| From Doncan Fargher for a 4th part of 1 quarter of land demised to him as above | 3s. 10d | Warfell |
| From William McInesh 5s. 6d. and Doncan Fargher 3s. 6d. for a 4th part of 1 quarter of land, And 1 house with 8 acres of land belonging thereto demised to him as above | 9s | Warfell |
| From Thomas Kerder for 1 close containing 1 acre of land lately in the tenure of the wife of William McGibbon demised to him and assigns as above | 12s. 2d | Warfell |
| From Donald McJoghen for 1 tenement with a 4th part of 1 quarter of land 4s. 4d., and for one small close containing by estimation 1 acre of land 2s. 2d., demised to him as above | 6s. 6d | Warfell |
| From William Hugen 13s. and Fynlo Hugen 6s. 6d. for 3 tenements and 1 quarter of land demised to them as above | 19s. 6d | Warfell |
| From Reginald McGibbon and Patric McGibbon for 2 tenements and half a quarter of land demised to them and their assigns as above: containing by estimation 16 acres of land | 12s | Warfell |
| Sum | 62s. 4d | |
| From Richard Holt for 8 closes containing one with another by estimation 25 acres of land demised to him as above | 24s. 6d | Castleland al. Scarclowte |
| From John Tatlok for 3 closes containing one with another by estimation five acres of land demised to him as above | 7s | Castleland al. Scarclowte |
| From the Widow of Thomas Quyn and Gilbert Quyn for 3 closes containing one with another by estimation 8 acres of land demised to them and their assigns as above | 7s. 6d | Castleland al. Scarclowte |
| From Thomas Norres for 1 close containing 2 acres and a half of land lately in the tenure of Richard Brewer, and ii closes containing one with another by estirnation 60 acres of land and more, And 1 parcel of a certain close called Vausetoun, demised to him and his assigns as above | 70s | Castleland al. Scarclowte |
| From Thomas Stephenson for 3 closes containing one with another by estimation 30 acres of land and a pasture. And for 3 other closes containing by estimation 40 acres of land demised to him and his assigns for term aforesaid as above | 46s. 8d | Castleland al. Scarclowte |
| From Margaret Ine Cormot and Thomas Norres for 2 closes containing by estimation 8 acres of land demised to them as above | 8s. 10d | Castleland al. Scarclowte |
| From John Marsden for one close near Castletown containing by estimation five acres of land demised to him and assigns as above | 11s | Castleland al. Scarclowte |
| From the Wife of John Litherland for one close near the Castle containing by estimation five acres of land demised to him and assigns as above | 11s | Castleland al. Scarclowte |
| From Robert Abelson for 1 small croft near the Castle assigned to him for term as above | 4s. 8d | Castleland al. Scarclowte |
| From John McWhaken for one tenement and 7 closes belonging thereto containing one with another by estimation 30 acres of land, 23s. And another close containing by estimation 4 acres of land, 5s.demised to him and his assigns as above | 28s | Castleland al. Scarclowte |
| From Thomas Hogell for one tenement and 7 closes belonging thereto containing one with another by estimation 14 acres of land demised to him and his assigns as above | 18s | Castleland al. Scarclowte |
| From Otnel Caterall for 1 close containing by estimation 1 acre and a half of land demised to him as above | 2s. 6d | Castleland al. Scarclowte |
| From Thomas Walsh for 4 closes containing one with another by estimation five acres of land demised to him as above | 8s | Castleland al. Scarclowte |
| From John More Senr. for a small parcel of land
lately at 18d. per annum [because included in a close of the Lord]
a small parcel of the same lately in the tenure of William Parre |
6d | Castleland al. Scarclowte |
| From the issue of 1 close near the Great Mill containing 3 acres by estimation at the value of ios. per annum, and another close containing12 acres of land by estimate at the value of 10s. per annum, nothing here in charge, because resumed for the use of the Lord and his Officers | Nihil | Castleland al. Scarclowte |
| Sum | 12li. 8s. 2d | |
| Sum total of land-rents | 30li. 16s | |
| From Henry McQuanty 12d., Gilcrist McBrash 12d., William McWhaken 12d., Nicholas McCrayne [12d.], Mold McStole 6d., Gibbon Gell 6d.and Patric McGillandrew 6d. for Waste-farm on them this yeare by the 4 jurors | 5s. 6d | Farm of Waste |
| Sum appears | ||
| From James Lake and John Preston for 1 cotage with 1 chamber demised to them as above | 16d | Cotages of Casteltowne |
| From John Laurence for 1 cotage and 1 garden lately in the tenure of Edmund Cowper demised to him and his assigns as above | 16d | Cotages of Casteltowne |
| From the Wife of John Litherland for 1 chamber12d. one cotage with 2 small gardens a chambers and 1 brewhouse 5s. demised to her and assigns as above | 6s | Cotages of Casteltowne |
| From the Wife of William Goldesmyth for 1 cotage 1 garden 2 chambers and 1 brewhouse demised to her and her assigns as above | 7s | Cotages of Casteltowne |
| From Edmund Lake for 1 cellar with chamber 16d. and Blaunch Walsh for 1 cotage with garden 20d., demised to them as above | 3s | Cotages of Casteltowne |
| On the page 18s. 8d | Cotages of Casteltowne | |
| From John Laurence for one chamber near the Castle 8d., Christopher Carre for 1 cotage with garden 20d., William Hubart for 1 cotage with garden and 1 workshop 18d., and Cristian Corleot for another cotage with small garden 8d., demised as above | 4s. 6d | Cotages of Casteltowne |
| From Thomas Norres for 1 chamber near the Sea 12d., 1 cotage with garden and a chambers 5s. 6d. demised as above | 6s. 6d | Cotages of Casteltowne |
| From William Vause for one chamber demised to him as above | 6d | Cotages of Casteltowne |
| From Edward Standysh for 1 chamber 2s. 4d., William Hubart for a small parcel of garden 2d., and the Wife of William Goldesmyth for 1 chamber 8d., demised to them as above by the Lieutenant | 3s. 2d | Cotages of Casteltowne |
| From Huan Byrch for 1 chamber near the Sea 12d., 1 new chamber 4d., And one cotage with garden and croft 6s., and another cotage with garden 12d | 8s. 4d | Cotages of Casteltowne |
| From John Clerke for 1 chamber near the Sea, demised to him as above | 2s | Cotages of Casteltowne |
| From Richard Holt for one chamber, 1 cotage with garden, 1 brewhouse with site for 1 cotage and another chamber, 7s. 2d., and for site for 1 chamber 4d., demised to him as above | 7s. 6d | Cotages of Casteltowne |
| From Thomas Clerke for 1 cotage with garden and 1 brewhouse demised to him as above | 6s | Cotages of Casteltowne |
| From John McWhaken for one chamber, demised to him as above | 16d | Cotages of Casteltowne |
| From Nicholas Bullor [<"../scrap3/ch01.htmbullok">? Bullok] for 1 cotage with garden demised to him as above 2s | Cotages of Casteltowne | |
| From the Wife of Elisha Lake for 1 cotage with garden and 2 chambers, demised to her for term as above | 3s. 4d | Cotages of Casteltowne |
| From John Stephenson for 2 chambers demised to him as above | 16d | Cotages of Casteltowne |
| From Patric S[clator] for 1 cotage with garden demised to him as above | 12d | Cotages of Casteltowne |
| From Nicholas Bullor for 1 chamber near Dialhill, assigned to him as above | 12d | Cotages of Casteltowne |
| From the Wife of Nicholas Duke for 1 house with garden, And site for 1 cotage demised to her | 4s | Cotages of Casteltowne |
| .From the Wife of Roger Flecher for 1 house with chamber and garden 20d., And for another cotage with chamber and garden 2s. 6d., demised as above | 4s. 2d | Cotages of Casteltowne |
| From Otnel Caterall for 1 cotage with garden, demised to him as above | 16d | Cotages of Casteltowne |
| From Gilbert Quyn for 1 cotage, 1 chamber with garden, demised to him as above | 16d | Cotages of Casteltowne |
| From Johnet Ine William for 1 cotage demised to her as above | 8d | Cotages of Casteltowne |
| From Robert Calcote and William Stephenson for 1 cotage 1 chamber with 1 garden demised to them by William Norres for term as above | 18d | Cotages of Casteltowne |
| From Reginald McConylt for 1 cotage 1 chamber with garden, demised to him as above | 2s | Cotages of Casteltowne |
| From Robert Calcote for 1 hawkehouse with garden as above | 12d | Cotages of Casteltowne |
|
On the page 64s. 6d |
Cotages of Casteltowne | |
| From Michael Keneagh for 1 cotage with garden demised to him as above 1 | 16d | Cotages of Casteltowne |
| From Robert Forbor for 1 cotage 1 garden 18d., and David Geoner for another cotage with 1 chamber and a moiety of 1 garden 18d., demised to them as above | 3s | Cotages of Casteltowne |
| From Thomas Walsh 1 house 1 garden 1 brewhouse and 3 chambers | 5s | Cotages of Casteltowne |
| And for one chamber in the hands of the Lord Abbot 12d., demised to him as above | 6s | Cotages of Casteltowne |
| From Thomas Burscogh for 1 cotage with garden and 1 chamber, demised as above | 2s | Cotages of Casteltowne |
| From William Parre for site of 1 chamber with garden, demised to him as above | 12d | Cotages of Casteltowne |
| From Marion Swyneherd for 1 cotage with garden, demised as above | 12d | Cotages of Casteltowne |
| From John McMoleyn and Robert Abell for a cotage and a moiety of 1 garden | 18d | Cotages of Casteltowne |
| From the Wife of Roger Gall for 1 chamber; and a moiety of 1 garden demised to her as above | 18d | Cotages of Casteltowne |
| From Robert Abell for 1 cotage, 2 chambers, 1 brewhouse, 1 garden demised as above | 2s. 8d | Cotages of Casteltowne |
| From John Marsden for 1 chamber 12d., and 1 cotage with chamber and garden as. 8d. as above | 3s. 8d | Cotages of Casteltowne |
| From Cristofer Carre for 1 cotage, 1 chamber, wiih garden as above | 3s | Cotages of Casteltowne |
| From Gilbert McAuley for 1 cotage with 1 garden, And another cotage with 1 chamber and 1 garden, demised to him as above | 5s | Cotages of Casteltowne |
| From the Wife of William Hubart for 1 cotage 2 chambers with garden, demised as above | 5S | Cotages of Casteltowne |
| From William McQuyll for 1 cotage with small garden demised to him as above | 8d | Cotages of Casteltowne |
| From Alice Ine Mere for 1 cotage 1 garden and z parts of 1 croft demised as above | 2s | Cotages of Casteltowne |
| From More Ine Ca[lm] for 1 cotage with garden demised to her as above | 8d | Cotages of Casteltowne |
| From Richard Brewer for 1 cotage with garden 16d., and Robert Butler with his partners for another cotage 8d., demised to them as above | 2s | Cotages of Casteltowne |
| From Thomas Marshall for 1 cotage 1 garden and 1 brewhouse demised as above | 16d | Cotages of Casteltowne |
| From the said Thomas for a small parcel of land near the brewhouse demised as above | 2d | Cotages of Casteltowne |
| From Mark McQuyll for 1 cotage and a moiety of 1 small garden demised as above | 6d | Cotages of Casteltowne |
| From Thomas McKewne for one cotage and a 4th part of 1 croft, demised as above | 20d | Cotages of Casteltowne |
| From John McCaball for one cotage, demised to him as above | 8d | Cotages of Casteltowne |
| From John More Senr. for 1 tenement 1 chamber 1 brewhouse with garden and 1 small croft, demised to him as above | 2s | Cotages of Casteltowne |
| From the said John More for a small parcel of land jacente in the Bog as above | 6d | Cotages of Casteltowne |
| From Isabell Ine Joghen for 1 cotage with small garden demised as above | 14d | Cotages of Casteltowne |
| From Marion Ine Crere for 1 cotage with small garden demised as above | 6d | Cotages of Casteltowne |
| From the said Marion for 1 cotage with garden, demised as above | 12d | Cotages of Casteltowne |
| From Peter Standysh and Johnet Ine Tere for 1 cotage with garden 6d., And 1 chamber 4d., and another cotage with garden 8d. demised to them as above | 18d | Cotages of Casteltowne |
| From Kateryn Ine Tere for 1 cotage, demised to her as above | 8d | Cotages of Casteltowne |
| From the Wife of Rory Smyth for 1 cotage and 1 garden demised to her as above | 10d | Cotages of Casteltowne |
|
On the page 54s. 9d |
Cotages of Casteltowne | |
| From the Wife of Paton McLucas for 1 cotage and Site for 1 cotage demised as above | 14d | Cotages of Casteltowne |
| From Cristian Ine Curry and John McKegan for 1 cotage 1 chamber and one garden demised to them and their assigns as above | 16d | Cotages of Casteltowne |
| From John McKegan for 1 cotage, 1 chamber, 1 garden, and 1 small parcel of land of the Waste, demised to him as above | 12d | Cotages of Casteltowne |
| From Gilbert Quyn for 1 cotage 1 chamber and small garden demised as above | 12d | Cotages of Casteltowne |
| From Thomas Hogell for 1 cotage and small parcel of 1 garden, as above | 12d | Cotages of Casteltowne |
| From Cristian Ine Hawe for 1 cotage demised to her as above | 8d | Cotages of Casteltowne |
| From John Aleyn for one cotage 6d. and William Smyth for another cotage with garden 12d., demised to them as above | 18d | Cotages of Casteltowne |
| From William Piper for 1 cotage and a moiety of 1 garden demised to him as above | 8d | Cotages of Casteltowne |
| From the Wife of Roger Gale for 1 cotage and smallgarden demised to her as above | 8d | Cotages of Casteltowne |
| From the Abbot of Rushen for 1 chamber with garden, demised to him as above | 3s | Cotages of Casteltowne |
| From Agnes Ine Tere for 1 cotage 6d. and William Parre for 1 chamber near the Burne 7d., demised as above | 13d | Cotages of Casteltowne |
| From William Parre for 1 tenement 2 chambers 1 brewhouse with garden 2s. 7d And for Site of 1 cotage 6d.., and for another chamber with small garden 14d., And a moiety of 1 cellar 2s. demised as above | 6s. 3d | Cotages of Casteltowne |
| From Robert Crag for 1 cellar with chamber above demised as above | 4s. 6d | Cotages of Casteltowne |
| From John Coke for 1 chamber demised to him as above | 12d | Cotages of Casteltowne |
| From 1 long-house lately at 6s. 8d. per annum: nothing herein in charge because held for the Lord's use | Nihil | Cotages of Casteltowne |
| From Thomas Stephenson for 2 chambers, demised to him as above | 16d | Cotages of Casteltowne |
| From Robert Calcote 8s. 8d, and John Coke 16d. for 3 ccllars under one roof, and one chamber above, demised to them as above. | 10s | Cotages of Casteltowne |
| From William Hubart for 1 tenement, 3 chambers, 1 brewhouse and 1 garden, And for another cottage, 3 chambers and one garden, lately in the tenure of Cristian Corbett, demised to him as above | 10s | Cotages of Casteltowne |
| From the Wife of William Goldesmyth for 1 chamber demised to her as above | 22d | Cotages of Casteltowne |
| From William Parre for site of 1 cellar near the Burne demised to him by the Lieutenant, as above | 12d | Cotages of Casteltowne |
| From Thomas Rushton and George Hendull for 1 chamber near the Chapel, demised to them as above | 6d | Cotages of Casteltowne |
|
On the page 49s. 6d |
Cotages of Casteltowne | |
| From John More junr. with Marion his Wife for one cotage 1 chamber 1 brewhouse 1 garden with five cellars lately at 3s. 4d. per annum 4s. 8d., and for a moiety of one cellar 2s., demised to them by the Lieutenant, as above | 6s. 8d | Cotages of Casteltowne |
| From William Lake for 1 chamber and small garden demised to him as above | 12d | Cotages of Casteltowne |
| From William Sammesbury 18d. and John Matton 14d. for 1 cotage and site for 1 cotage with garden, demised to him as above | 2s. 8d | Cotages of Casteltowne |
| From Robert Gerard for 1 cotage and a moiety of 1 garden, assigned to him by Robert Butler for term, as above | 12d | Cotages of Casteltowne |
| From Marion Corbet for 1 cotage with small garden, demised as above | 8d | Cotages of Casteltowne |
| Cotages of Casteltowne | ||
| Sum for Cotages | 9li. 19s. 5d | |
|
|
||
| From Henry McWhanty for the office of Lords Moar there this yeare | 8s. 10¾d | Office of Moar |
| Sum appears | Office of Moar | |
|
|
||
| From the Wife of the late John Gretchede for 1 mill called Grenby Mill demised to her as above | 20s | Farm of Mills |
| From William Hubart for 2 grain mills near the Castle demised to him for term as above | 30s. 8d | Farm of Mills |
| Sum | 50s. 8d. | Farm of Mills |
|
|
||
| From the Wife of John Clerke 4d., the Wife of the Grenby Miller 4d., Patric McGibbon 4d., Thomas Hogell 4d, Robert Abell 8d., Thomas Marshall 6d., the Wife of William Goldesmyth 6d., Johnet Ine Skerf 4d., Gilbert McAuley 4d, John Marsden 4d., William Parre 6d., Marion More 6d., Thomas Walsh 4d, John McWhaken nil, theWife of John Litherland 6d., John Laurence 6d., Nicholas Buller 6d., John Preston 6d., Marion Ine Crere 6d., Thomas Clerke nil,William Hubart nil, for their Leads this yeare | 7s. 10d | Bras |
| Sum appears | ||
| From Jenken McCormot as fine for drawing blood on
Agnes Ine Killip |
12d | Fines and Amercements |
| From Edith Ine Cowle as fine for drawing blood on
Margaret Ine Whaken |
6d | Fines and Amercements |
| From the Wife of Lucas McTere as fine for drawing
blood on Thomas Maderel |
6d | Fines and Amercements |
| From Robyn Scott and Thomas Stephenson as fine for drawing blood on Paton McQuyrk as in the Court Rolls of this yeare | Nothing | Fines and Amercements |
| From Marion Ine Crere 12d. and John Preston 12d., for receiving and supporting in their houses unlawful players, namely The Carders, against the Statute of the country | 2s | Fines and Amercements |
| From Murdagh McCasmund as fine for drawing blood
on Mariot Ine Germot |
12d | Fines and Amercements |
| From Marlot Ine Germot as fine for drawing blood
on Murdagh McCasmund |
6d | Fines and Amercements |
| From Reginald McGibbon as fine for drawing blood
on Patric McGibbon |
12d | Fines and Amercements |
| From Patric Maderel as fine for drawiny blood on
Lucas McTere |
12d | Fines and Amercements |
| From Lucas McTere as fine for drawing blood on Cecilia
Gretehed |
12d | Fines and Amercements |
| From William Clerke as fine for drawing blood on
the Wife of Reginald McGibbon |
12d | Fines and Amercements |
| From Murdagh McCasmund as fine for drawing blood
on Gilmurry Elenagh |
12d | Fines and Amercements |
| From Gilmurry Elenagh as fine for drawing blood
on Murdagh McCasmund |
12d. Nihil because tenant of the Abbot |
Fines and Amercements |
| From Isott Ine Robyn as fine for drawing blood on
Johnet Ine William |
6d | Fines and Amercements |
| From Johnet Mercer as fine for drawing blood on
the Wife of Edmund Lake |
6d | Fines and Amercements |
| From John McCorleot as fine for drawing blood on
the Wife of Edmund Lake |
12d | Fines and Amercements |
| From Murdagh McCasmund as fine for drawing blood
on John Aleyn |
12d | Fines and Amercements |
| From John Aleyn as fine for drawing blood on Murdagh
McCasmund |
12d Nihil because tenant of the Abbot |
Fines and Amercements |
| From Calyhony Ine Kyeg as fine for drawing blood
on Marion Ine Stole |
6d | Fines and Amercements |
| From Marion Ine Stolle as fine for drawing blood
on Calyhony Ine Kyeg |
6d | Fines and Amercements |
| Nihil | Fines and Amercements | |
| From fine of John More junr. for four pigs unlawfully kept as in the Court Rolls | 20d | Fines and Amercements |
| From the Wife of John Litherland for 2 pigs | 10d | Fines and Amercements |
| From Nicholas Buller for one pig as above | 5d | Fines and Amercements |
|
|
||
| Sum | 16s. 11d | Fines and Amercements |
| Sum total for the parish | 451i. 5s. 2¾d | |