| From Fynlo McCowle with mother 13s. 6d. and Michell McCowle 13s. 6d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 27s | Balywre |
| From Donald Abelson for 2 tenements and 1 quarter of land demised to him as above | 26s. 7d | Balywre |
| From Gibbon Owle 14d, Fynlo McKerd 6s. 10d., and William McKerd 6s. 6d. for 3 tenements and 1 quarter of land demised to them and their assigns as above | 27s. 4d | Balywre |
| From Cristen Cristalson and Stephen McKewne for 3 tenements and 1 quarter of land demised to them and their assigns as above | 26s | Balywre |
| Sum | 106s. 11d | Balywre |
| From John McCorkell for 1 tenement and half a quarter of land demised to him as above' | 22s | Le Waige |
| From Mold McCoisten with John McCorkell 7s. 6d. and Patric McCrere 7s. 6d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 15s | Le Waige |
| From William McKerrous and John McKerrous with mother for 1 tenement and 1 quarter of land demised to as above | 13s | Le Waige |
| Sum | 50s | Le Waige |
| From Murdagh McKerad 4s. 10d. and William McCorkell 9s. 8d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 14s. 6d | Balygill |
| From Edmund McSkynner 11s. 8d. and William Cotynghin with mother 5s. 10d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 17s. 6d | Balygill |
| From Gibbon McKerrous with mother and Calibrid, son, for 1 tenement and 1 quarter of land demised to them and their assigns as above | 16s | Balygill |
| From William Cotynghin 5s. 4d., Donald Cristalson 5s. 4d., William McKerrous, John McKerrous 4s. and Aleyn McKeg 16d. for 2 tenements and 1 quarter of land demised to them as above | 16s | Balygill |
| Sum | 64s | Balygill |
| From Donald McTagart 7s. 6d. and Mold McN[ ] 7s. 6d. for 2 tenements and 2 quarters of land demised to them and assigns as above | 15s | Balyskebag |
| From John McConylt 7s. 6d., Alice Ine Germot 6d., Donald McKeg 4s. 6d., and William Doncan 3s. 6d. for 2 tenements and 1 quarter of land, by the 4 jurors | 16s | Balyskebag |
| By jurors | Balyskebag | |
| From Gibbon Aleyn 9s. 8d.. with Fynlo, son, 12d., Kateryn Ine Germot 2s. and Fynlo McNaikell 3s. 8d. for 1 tenement and 1 quarter of land demised to them as above | 16s. 4d | Balyskebag |
| [Entry omitted.] | Balyskebag | |
| Sum | 61s. 4d | Balyskebag |
|
From Richard McCristen and Donald McCorkell for 2 tenements
and 1 quarter of land demised to them and their assigns, lately in the
tenure of John Aleyn |
22s. 7d | Balyfayle |
| From Murdagh McAleyn for 1 tenement and a 6th part of 1 quarter of land demised to him and his assigns as above | 3s. 4d | Balyfayle |
| From Donald McConylt and Aleyn McCalo for 1 tenement and 1 quarter of land demised to them and assigng as above | 22s. 4d | Balyfayle |
| Sum | 48s. 3d | Balyfayle |
| From the Wife of William McKerd for 1 tenement and 1 quarter of land demised to her as above | 8s | Ramessay |
| From Doncon John for 1 chamber there demised to him as above | 8d | Ramessay |
| Sum | 8s. 8d | Ramessay |
| From Urmen McUrmen 8s. 8d., John McGilbeall 4s. 4d. and Patric McUrmen 1 2s. for 3 tenements and 1 quarter of land demised to them as above | 25s | Cornay Beg |
| From John McDoncan 9s. 8d., Abell More McConylt 6d., Patric McUrmen with Calypatric his sister 12d., Donald McCosten with John his brother 2s., Edmund McCorleot 6d., and Donald Moresson 10d., for 2 tenements and 1 quarter of land demised to them and their assigns as above | 14s. 6d | Cornay Beg |
| From Fynlo Martyn 8s. 6d. and Donald McCostein 11s. for 2 tenements and 1 quarter of land demised to them and assions as above | 19s. 6d | Cornay Beg |
| From the Widow of Doncan Abelson with Allow her son 6s. 9d. and Michel McCosten with John his son 8s. 11d. for 2 tenements and 1 quarter of land demised to them as above | 15s. 8d | Cornay Beg |
| From John McCosten 2s. 1d. and the Widow of Doncan Abell with Allow her son 3s. 1d. and Michel McCosten 3s. 1d. for 1 tenement and half a quarter of land, by the 4 jurors | 8s. 3d | Cornay Beg |
| Sum | 41i. 2s. 11d | Cornay Beg |
| Cornay More | ||
| From Patric McKerron 9s. 10d. and Robert McKerron 9s. 10d. for 2 tenements and 1 quarter of land demised to them and their assigns as above | 19s. 8d | Cornay More |
| From John McSkynner and John McCalo for 2 tenements and 1 quarter of land demised to them as above with 1 2d. paid by Cristen Ine Crere 6d. and the Widow of John McKerd 6d | 15s | Cornay More |
| From Robyn Seer 3s., Calyhony Ine Tere 6d., Donald McCalo 6d., the Widow of Mold McCristen 12d. and Gilcrist McKerron with her son 6d. for 1 tenement and half a quarter of land demised to them as above | 5s. 6d | Cornay More |
| From Matilda Ine Cowle 12d., John McCowle 12d., Kateryn Ine Corine 6d., John McFelis 6d., Alice Ine Kewne 12d., Marion Ine Joghen 6d., and Calyhony Ine Quayes 6d. for 1 quarter of land, by the 4 jurors By jurors | 5s. (tarball.' | Cornay More |
| Sum | 45s. 2d | |
| From the Widow of John McCristen 7s. 6d., with John McQuate 4s., and William Abelson 11s. 6d., for 2 tenements and 1 quarter of land demised to them and assigns as above | 23s | Cardall |
| From Donald McStoile 7s. 3d., and William McStoile 7s. 3d. for 1 tenement and 1 quarter of land demised to them and their assigns as above | 14s. 6d | Cardall |
| From the Widow of John McUrmen with John and William her sons for 2 tenements and 1 quarter of land demised to them and their assigns as above | 20s | Cardall |
| From Donald McConylt for 1 tenement and 1 quarter of land demised to him as above | 19s. 2d | Cardall |
| Sum | 76s. 8d | Cardall |
| From Donald McQuarke for 1 tenement and half a quarter demised to him as above | 8s | Rencullyn |
| From the Widow of Richard McHeny with children 9s., and John McJoghen 9s., for 2 tenements and 1 quarter of land demised to them and their assigns as above | 18s | Balytersyn |
| From John McCristen for 1 quarter of land demised to him as above | 24s | Balytersyn |
| From Gilcrist John and Doncan John for 2 tenements and 2 quarters of land demised to them and assigns as above | 33s | Balytersyn |
| Sum | 75s | Balytersyn |
| Sum total of land rents | 31li. 6s. 11d | Balytersyn |
| From Donald McCristen for 1 tenement and half a quarter of land demised to him as above | 14s. 4d | Particles |
| From Gilno McGermot 6s. 9d. and Thomas McCorkell 6s. gd. for 2 tene ments and half a quarter of land demised to them and their assigns as above | 13s. 6d | Particles |
| From Thomas McGilbeall with Donald, Son, for one tenement and half a quarter of land demised to them and their assigns as above | 11s | Particles |
| From John McUrmen for 1 tenement and a 4th part of 1 quarter of land lately in the tenure of Gilcrist McKerrous and his partner as in the yeare preceding. By the 4 jurors | 5s. 4d | Particles |
| By Jurors | Particles | |
| Sum | 44s. 2d | Particles |
| From the Widow of William McCorkell for one cotage demised to her as above | 8d | Cotages |
| From Fynlo McSkynner for 1 chamber lately in the tenure of John McCorkell for term as above | 8d | Cotages |
| From John McCoisten for 1 cotage there demised to him for term as above | 8d | Cotages |
|
From Gibbon John for 1 chamber. By the 4 jurors [assessata] |
6d | Cotages |
| By Jurors | Cotages | |
| Sum | 2s. 6d | Cotages |
| From John Cotynghin 6d., the Wife of Donald McQuayes 6d., Kateryn Ine Bane 6d., Edmund McCorleot 6d., Kateryn Ine Coryn 6d., and Patric Mc.Conylt 12d., as farm of Waste | 3s. 6d | Farm of Waste |
| By jurors | Farm of Waste | |
| Sum appears | ||
| From John McCristen for the Mill of Cornay demised to him as above | 28s | Farm of Mills |
| Sum appears | Farm of Mills | |
|
From the office of Moar there in this yeare as in the preceding by Donald
McQuarke |
8s. 10¾d | Office of Moar |
| Sum appears | Office of Moar | |
| From Aleyn McCalo and Donald McConylt junr. 8d., Donald Abelson 2d., Robert McKerron 4d., William McUrmen with Donald, brother, 4d., the Wife of (? Murdagh) McCowle 6d., John McCorkell 4d., Gibbon Owle 6d., and William McKerd with Doncan McCalo 4d. for their Leads this yeare | 3s. 2d | Bras |
| Sum appears | Bras | |
| [Wants after this another page with Fines and Amercements and the Sum Total for Parish. This would be concluding sheet for Southern Division.] | Bras |