Setting of Lands and Tenements of Thomas Earl of Derbie Lord Stanley of Mann in respect to the three Shedyngs in his land of Mann aforesaid, viz. of Rushen Medall and Garff therein .... William Parre Controller there with other the Lord's Officers, in the month of June, anno Domini 1510, with their term, of payment. It will begin at the feast of St. Michael the Archange1 A.D. 1511. Robert Calcote Receiver there in charge
| From Jenken Martynson 22s. and William Martynson 9s. for 2 tenements and 1 quarter of land demised to them and assigns for a term of 7 years, this yeare being the 6th | 31s | Freshgarth |
| From Roger McUrmen for 1 tenement and 2 parts of 1 quarter of land, And for one tenement and a 3rd part of 1 quarter of land demised to him and assigns as above | 24s | Freshgarth |
| From John McFayle and John McLucas for 1 tenement and half a quarter of land demised to them and their assigns as above | 11s. 8d | Freshgarth |
| From John McLucas for 1 tenement and half a quarter of land demised to him and his assigns for a term as above | 11s. 8d | Freshgarth |
| From William McCorkell and Gibbon McKerron 9s. 8d. for 1 tenement and half a quarter of land, And 3s. 8d. for a 4th part of 1 quarter of land demised to them and assigns as above | 13s. 4d | Freshgarth |
| From Roger McUrmen and the wife of Peter McCaken for 1 parcel of land of the common pastures newly enclosed | 2s | Freshgarth |
| Sum 41i. 13s. 8d | Freshgarth | |
|
|
||
| From Donald McNele 3s., Henry Breden junr. 3s. 11d. and John McKerron Junr. 3s. 11d. for 2 tenements and half a quarter of land demised to them and assigns as above | 10s. 10d | Gleton |
| From Henry McIssak and Donald his son for 3 parts of 1 quarter of land demised to them and their assigns for a term as above . Its | Gleton | |
| From the Widow of Mold Bane for 1 tenement and a 4th part of 1 quarter of land demised to her and her assigns as above | 5s. 8d | Gleton |
| From William McCorkell for 1 tenement and a 4th part of one quarter of land demised to him and his assigns as above | 5s. 8d | Gleton |
| From Henry Breden for 1 tenement and a 4th part of 1 quarter of land demised to him as above | .5s. 8d | Gleton |
| Sum 44s. 10d | Gleton | |
|
|
||
| From Henry Gall and Alice lately wife of John Gall for 2 tenements and 1 quarter of land demised to them and their assigns as above | 22s.8d | Croknese |
| From John Waterson and Jenken McNele for one tenement and half a quarter of land demised to them and assigns as above | 12s. 3d | Croknese |
| From William McCaken for 1 tenement and a 4th part of 1 quarter of land demised to him and his assigns as above | 6s. | Croknese |
| Sum | 40s. 11d | Croknese |
|
|
||
| From Gilbert Neleson 34s. add. and Patric McIssak with Thomas Olyner 17s. 11/2d. for 3 tenements and 3 quarters of land demised to them and assigns as above | 51s. 4d | Edremony |
| From John McIssak for 1 tenement and half a quarter of land demised to him as above | 8s. 6d | Edremony |
| From Donald McIssak for 1 tenement and half a quarter of land demised to him as above | 8s. 6d. | Edremony |
| Sum 68s. 4d | Edremony | |
|
|
||
| From John Gall for 1 tenement and a 3rd part of 1 quarter of land demised to him as above | 7s | Shandhall |
| From Donald McRobyn for 2 parts of 1 quarter of land demised to him as above | 14s. 8d | Shandhall |
| From William Neleson for a 4th part of 1 quarter of land lately in the tenure of Robert Caken demised to him and his assigns as above . | 5s. 8d | Shandhall |
| From John McKerron with William and John his sons for 2 parts of 1 quarter of land and a, tenements demised to them and their assigns as above | 14s | Shandhall |
| From John McClement Junr. for 1 tenement and a 3rd part of 1 quarter of land demised to him and his assigns as above | 7s | Shandhall |
| From Henry McGillowy for one cotage and a 4th part of 1 quarter of land demised to him and assigns as above | 5s. 3d, | Shandhall |
| From John McGillowy Junr. for one cotage and a 4th part of 1 quarter of land demised to him and assigns as above | 5s. 3d | Shandhall |
| From William McUrmen for 1 tenement and half a quarter of land demised to him as above | 11s. 4d | Shandhall |
| From Jenken McNele for 1 tenement and a 4th part of 1 quarter of land demised to him as above | .5s. 8d | Shandhall |
| From John McKerron Junr. for 1 tenement and half a quarter of land demised as above | 11s 2d | Shandhall |
| Sum 41i. 7s | Shandhall | |
|
|
||
| From Robert McWhaltragh with William his son and John McWhaltragh for 2 tenements and 4 quarters of land demised to them and their assigns as above | 65s | Kentragh |
| Sum appears | Kentragh | |
|
|
||
| From Henry McQuerkus and Patric McQuerkus for one tenement and 1 quarter of land demised to them and their assigns as above was. | 22s 8d | Scaleby |
| From Thomas Rede and William Rede for 2 tenements and 1 quarter of land demised to them and their assigns as above | 22s | Scaleby |
| From Fynlo Tailor and John Breden Junr. for 2 tenements and half a quarter of land demised to them and their assigns as above | 9s. 6d | Scaleby |
| From Moris Rede for 1 tenement and half a quarter of land demised to him as above | 12s. 4d | Scaleby |
| From Robert McWhaltragh, William McWhaltragh and John McWhaltragh for 1 tenement and half a quarter of land demised to them as above | 13s. 4d | Scaleby |
| From Donald McWhaltragh for 1 tenement and half a quarter of land demised to him as above | 13s. 4d | Scaleby |
| Sum 41i. 12s | Scaleby | |
|
|
||
| From Moris McAusteyn for 1 tenement and half a quarter of land demised to him as above | 9s. 6d | Kyrke Patryk |
| From Moris McAusteyn as. 2s 51/2d., and Reynold Gall as. sad. for a 4th part of 1 quarter of land demised to them and their assigns as above . | 4s. 11d | Kyrke Patryk |
| From Thomas McUrmen 7s. 6d. John Gibbon 7s. 6d. and the Wife of John Hugen with the Wife of John Rede 7s. 6d. demised to them and their assigns as above | 22s. 6d | Kyrke Patryk |
| From Jenken McAndrew for 1 tenement and half a quarter of land 10s. 6d. And another tenement with half a quarter of land 11s. 4d. demised to him as above | 21s 10d | Kyrke Patryk |
| From Gibbon Reynylt for 1 tenement and the 4th part of 1 quarter of land demised to him as above | 4s. 11d | Kyrke Patryk |
| From Gibbon Breden and Doncan Breden for 1 tenement and 1 quarter of land demised to them and their assigns as above | 22s. 6d | Kyrke Patryk |
| From Thomlyn McWater for 1 cotage with small croft demised by the 4 Jurors | 12d | Kyrke Patryk |
| Sum 41i. 7s. 2d | Kyrke Patryk | |
|
|
||
| From Patric Waterson and Moris Waterson for one cotage and the parts of 1 quarter of land demised to them and assigns as above | 2s. 4d | Kenmolyn |
| Sum appears | Kenmolyn | |
|
|
||
| From Roger Shirlok for 1 tenement and half a quarter of land demised to him and his assigns as above | 16s | Bradhalve |
| From Richard Shirlok with his mother for 1 tenement and 1 quarter of land lately in the tenure of Nele Shirlok for term as above | 16s | Bradhalve |
| From Johna, lately wife of Johne Atkyn, and Gibbon Rory for 1 tenement and 1 quarter of land demised to them and their assigns as above | 16s | Bradhalve |
| From Gibbon McRobyn 15s. and John Olyner 12d. for 2 tenements and 1 quarter of land demised to them and their assigns as above . | 16s | Bradhalve |
| Sum 64s | Bradhalve | |
|
|
||
| From Peter Gall with John McOtter Junr. 6s, 11d. and John McKerron 6s. 11d. for 2 tenements and half a quarter of land demised to them and their assigns as above | 13s. 10d | Sadreby |
| From William Tailor for 1 tenement and half a quarter of land demised to him as above | 11s. 4d | Sadreby |
| From John Gellen for 1 tenement and half a quarter of land demised to him as above | 12s | Sadreby |
| From William Tailor 9s. 9d. and Roger his son 3s. 3d. for 1 tenement and half a quarter of land demised to them and their assigns as above | 13s | Sadreby |
| From John Baly 6s. 6d. and Roger Bayly 6s. 6d. for 2 tenements and half a quarter of land demised to them and their assigns as above | 13s | Sadreby |
| From John Bayly and Donald Shirlok for 3 tenements and 1 quarter of land demised to them and their assigns as above | 25s. 8d | Sadreby |
| From Henry McPerson 9s. 3d. and Robert Tailor 3s. 1d. for 1 tenement and half a quarter of land. And one cotage with [ ] land demised to them and assigns as above | 12s, 4d | Sadreby |
| Sum 101s. 2d | Sadreby | |
|
|
||
| From Roger Tailor with Moris McKerron 9s. and Robyn McKerron with John Shirlok 12d. for one tenement and half a quarter of land demised to them as above | 10s | Kyrke Sansan |
| From the Widow of Thomas McIssak 5s. and John Shirlok 5s. for 2 tenements and half a quarter of land demised to them and assigns as above | 10s | Kyrke Sansan |
| From William McGillowy for 2 tenements and 1 quarter of land demised to him as above | 22s. 6d | Kyrke Sansan |
| From Henry McGawne for 1 tenement and 2 quarters of land demised to him for term of his life by the 4 Commissioners of the Lord as appears by writing with the said Henry remaining | 34s. 10d | Kyrke Sansan |
| Sum 77s. 4d | Kyrke Sansan | |
|
|
||
| From John Tailor, the Wife of Donald McGilcalm, John McGibbon, with John Waterson for 2 tenements and 1 quarter of land demised to them and their assigns as above | 29s 2d | Scard |
| Sum appears | Scard | |
|
|
||
| From Reginald Gall for 1 tenement and half a quarter of land demised to him as above | 5s. 8d | Le Garre |
| Sum appears | Le Garre | |
|
|
||
| From Thomas Stephenson for 1 Iland called The Calf demised to him as above | 26s. 8d | Le Calf |
| Sum appears Sum total of land-rents 441i. 5s. 3d | Le Calf | |
|
|
||
| From Cristian Ine Conylt for one chamber demised to her and assigns as above | 10d | Cotages |
| From Henry McGawne for one chamber demised to him as above . , | 10d | Cotages |
| From John McLucas for one chamber demised to him as above | 10d | Cotages |
| From one chamber lately in the tenure of William McUrmen demised | 10d | Cotages |
| From Gilbert Neleson for 1 chamber demised to him as above | 10d | Cotages |
| From Henry McUrmen for 1 chamber demised to him as-above | 10d | Cotages |
| From John Williamson for 1 chamber demised to him as above | 10d | Cotages |
| From John Neleson for 1 chamber demised to him as above | 10d | Cotages |
| From Henry Tailor for 1 chamber demised to him as above . | 10d | Cotages |
| From the said Henry Tailor for 1 chamber at the Will of the Lord | 10d | Cotages |
| From Gilbert Neleson for 1 small chamber at the good pleasure of the Lord | 10d | Cotages |
| Sum 9s. 2d | Cotages | |
|
|
||
| From Hugh Closse 12d, Henry McUrmen 6d., Patrlc Waterson 6d., John McRobyn 6d., William Breden 6d., John Duke 6d., Roger McUrmen 6d., John Waterson 18d., Richard McKye 6d., John McKerron Junr. 6d., John McRobyn [ ] 6d., and Donald McKewne 6d | 7s. 6d, | Farm of Waste |
| Sum appears | Farm of Waste | |
|
|
||
| From John McKerron the Lords Moar there this yeare as in the preceding | 8s. 10¾ | Offices of Lords Moar and Coroner |
| From the office of Coroner there this yeare | 0s 0d | Offices of Lords Moar and Coroner |
| Sum 8s. 10¾ | Offices of Lords Moar and Coroner | |
|
|
||
| From Robert McWhaltragh for the Mill of Kentragh, demised | 15s. 0d | Farm of Mills |
| Sum appears | Farm of Mills | |
|
|
||
| From William McUrmen 8d., Jenken Martynson 6d., John Olyner l0d., Johnet Whaltragh l0d., John McLucas nil, Henry McGawne 12d., Robert McWhaltragh 8d., Roger Shirlok 8d., Jenken Duke 12d., John McWhaltragh 8d., John Tailor 8d., Gibbon Breden 8d., Gilbert Neleson 6d., Roger McUrmen 8d., Gibbon Neleson 2d., and William McKerron 8d., and William McCorkell 8d., for their Leads this yeare | 11 s | Bras |
| Sum appears | Bras | |
|
|
||
| From William McCorkell as Amercement at Suit of Gilbert
McKerron |
3d | Fines and Amercements |
| From Donald McWhaltragh as Amercement in his plea
against John Tailor |
3d | Fines and Amercements |
| From Donald McIssak as Amercement at Suit of Jenkyn
Martynson |
6d | Fines and Amercements |
| From Donald McWhaltragh as Amercement in his plea against the Wife of Thomas McInay as in the Court Rolls of this yeare more fully appears | 6d | Fines and Amercements |
| From John Shirlok as fine for drawing blood on Marion
Rede |
12d | Fines and Amercements |
| From Roger Shirlok as Amercement in his plea against
John Olyner |
6d | Fines and Amercements |
| From William Martynson as Amercement at Suit of Jenkyn
Duke |
6d | Fines and Amercements |
| Sum 3s. 6d | Fines and Amercements | |
| Sum total for the Parish 47li. 3¾. De quibus |
Fines and Amercements | |