| Registers - General | ||
| Catholic missions & registers 1700-1880, vol 1-6 & Catholic parishes in England, Wales & an atlas | [RC/REG] | |
| Listof microfilms in the Manx Museum Reference Library | [AS] | |
| International Genealogical Index of Births Baptisms & Marriages | (Mfc) [IGI Cabinet] | |
| International Genealogical Index & addendum | (CD-ROM) [AS] | |
| ISLE OF MAN Church of England M(I) 1884-1964 | [Mf 3396-3397] | |
| ISLE OF MAN Dissenters M(I) 1849-1964 | [Mf 3398] | |
| Quaker digest registers of births, marriages & burials - Cumberland & Northumberland Quarterly Meeting Z 1648-1837 | ||
| supplement 1653-1743 | ||
| M 1650-1837 | ||
| M 1656-1732 | ||
| B 1656-1837 | ||
| B 1651-1743 (includes the Isle of Man) | [Mf 3380] | |
| Monumental Inscriptions - General | ||
| Index to monumental inscriptions published by Isle of Man FHS | [IM/M7] | |
| Memorials of "God's acre", being monumental inscriptions in the Isle of Man, taken in the summer of 1797: Manx Society, vol. 14 | [IM/M2] | |
| Andreas |
St. Jude | ZC(I) 1666-1883 | [Mf 1216] |
| Andreas |
St. Jude | B(I) 1800-49 | [IM/R1] |
| Andreas |
St. Jude | CMB 1884-1911 | [Mf 3429] |
| Andreas |
St. Jude | MIs Gryd | [IM/M3] |
| Andreas |
St. Jude | MIs old & new Gryd & WarMem | [IM/M5] |
| Andreas |
Wes Meth | M 1899 | [Mf 3439] |
| Andreas District | Z 1878-1901 | [Mf 3411] | |
| Andreas District | 1878-1900 | [Mf 3417] | |
| Arbory | ZC(I) 1652-1883 | [Mf 1216] | |
| Arbory | B (I) 1729-47 | [IM/R2] | |
| Arbory | B (I) 1747 | [IM/R2] | |
| Arbory | B (I) 1770-1848 | [IM/R2] | |
| Arbory | B (I) 1872-1929 | [IM/R2] | |
| Arbory | CMB 1884-1911 | [Mf 3435] | |
| Arbory District | D 1878-1901 | [Mf 3419] | |
| Arbory District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Baldwin St Luke Chapelry | CB 1884-1909 | [Mf 3425] | |
| Baldwin St Luke Chapelry | MIs Chyd & on the | [IM/M3] | |
| Ballaugh | B(I) 1598-1675 | [IM/R4] | |
| Ballaugh | B(I) 1695-1748 | [IM/R4] | |
| Ballaugh | B(I) 1752-1985 | [IM/R4] | |
| Ballaugh | CMB Ext 1598-1759 | [IM/PER] | |
| Ballaugh | CMB 1884-1911 | [Mf 3431] | |
| Ballaugh | MIs | [IM/M1] | |
| Ballaugh St Mary Old Church | MIs | [IM/M3] | |
| Ballaugh St Mary New Church | MIs in the Ch, new & old Gryd & WarMem | [IM/M3] | |
| Ballaugh District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Ballaugh District | D 1878-1901 | [Mf 3415] | |
| Ballure (Ramsey) St Catherine | MIs | [IM/M1] | |
| Ballure St Mary Chapel | MIs | [IM/M3] | |
| Braddan | ZC(I) 1626-1883 | [Mf 1216] | |
| Braddan | M(I) 1683-1883 | [Mf 1420] | |
| Braddan | Old Church MIs | [IM/M8] | |
| Braddan Prim Meth | M 1886-1900 | [Mf 3438] | |
| Braddan District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Braddan District | D 1878-1901 | [Mf 3415] | |
| Bride | M(I) 1693-1883 | [Mf 1215] | |
| Castletown | CB 1884-1911 | [Mf 3433] | |
| Castletown St Mary | M(I) 1850-83 | [Mf 1215] | |
| Castletown Prim Meth | M 1898-99 | [Mf 3440] | |
| Castletown Registry Office | M 1849-90 | [Mf 3440] | |
| Castletown Wes Meth | M 1886-1900 | [Mf 3440] | |
| Castletown District | Z 1849-1902 | [Mf 3411] | |
| Castletown District | Z(I) 1849-1964 | [Mf 3401] | |
| Castletown District | D 1877-1900 | [Mf 3419] | |
| Castletown District | D(I) 1877-1964 | [Mf 3402-3403] | |
| Cronk Y Voddy | C 1884-1910 | [Mf 3432] | |
| Crosby St Runius | MIs | [IM/M1] | |
| Dalby | C 1895-1910 | [Mf 3433] | |
| Dhoon Christchurch | C 1884-1910 | [Mf 3427] | |
| Dhoon Christchurch | M 1897-1911 | [Mf 3427] | |
| Douglas District | Z 1821-1901 | [Mf 3404-06, 3413-14] | |
| Douglas District | D 1877-1900 | [Mf 3404-06, 3413-14] | |
| Douglas District | Z(I) 1821-1964 | [Mf 3399-3400] | |
| Douglas District | D(I) 1877-1964 | [Mf 3402-3403] | |
| Douglas St Barnabas & St Thomas | C 1884-1910 | [Mf 3422-3424] | |
| Douglas St Barnabas & St Thomas | M 1884-1911 | [Mf 3422-3424] | |
| Douglas St George | C(I) 1781-1883 | [Mf 1419] | |
| Douglas St George | M(I) 1786-1895 | [Mf 1215] | |
| Douglas St George | CMB 1884-1911 | [Mf 3422-3424] | |
| Douglas St Matthew | C 1884-1910 | [Mf 3422-3424] | |
| Douglas St Matthew | M 1885-1911 | [Mf 3422-3424] | |
| Douglas St Mary Rom Cath | M 1885-1901 | [Mf 3437] | |
| Douglas District Dissenters | M 1849-1900 | [Mf 3437] | |
| Douglas Cong | M 1886-1900 | [Mf 3438] | |
| Douglas Meth New Cong | M 1896-1908 | [Mf 3438] | |
| Douglas Presb | M 1885-1900 | [Mf 3438] | |
| Douglas Prim Meth | M 1886-1900 | [Mf 3438] | |
| Douglas Rosemount Wes Meth | M 1887-1900 | [Mf 3438] | |
| Douglas Victoria St Wes Meth | M 1885-1900 | [Mf 3438] | |
| Foxdale St Paul | CMB 1884-1911 | [Mf 3433] | |
| Foxdale St Paul | MIs & WarMem | [IM/M3] | |
| Foxdale District | Z 1881-1901 | [Mf 3408] | |
| Foxdale District | D 1881-1900 | [Mf 3415] | |
| German St German | CMB 1884-1911 | [Mf 3431] | |
| German St German | MIs Ch | [IM/M5] | |
| German St John the Baptist | CM 1884-1911 | [Mf 3432] | |
| Jurby | CMB 1884-1910 | [Mf 3429] | |
| Jurby | MIs Ch, old & new Chyds & WarMem | [IM/M5] | |
| Kirk Arbory | Ballabeg | MIs | [IM/M1] |
| Kirk Braddan | CMB 1884-1900 | [Mf 3420-21] | |
| Kirk Braddan | B(I) 1700-1800 | [IM/R1] |
|
| Kirk Braddan | MIs Gryd |
[IM/M5] | |
| Kirk Bride | St. Bridget | CMB 1884-1911 | [Mf 3429] |
| Kirk Bride | St. Bridget | MIs & WarMem; also Bride | [IM/M3] |
| Kirk German | M(I) 1673-1883; also German | [Mf 1215] | |
| Kirk German | St Peter | MIs Chyd | [IM/M5] |
| Kirk German | Meth. Atholl Street |
MIs | [IM/M5] |
| Kirk Lonan |
(near Bellabeg station) | MIs | [IM/M1] |
| Kirk Maughold | MIs Ch, old & new Cemy, memorial garden & WarMem | [IM/M4] | |
| Kirk Michael | B(I) 1610-53 1662-1981 | [IM/R3] | |
| Kirk Michael | B(I) 1926-82 | [IM/R1] | |
| Kirk Michael | CMB 1884-1911 | [Mf 3430] | |
| Kirk Michael | MIs new Bg & extension | [IM/M5] | |
| Kirk Michael District | D 1878-1900; also Michael District | [Mf 3415] | |
| Kirk Michael | Ebenezer | M 1886-90 | [Mf 3440] |
| Kirk Michael | St Nicholas Cathedral Chapel |
C 1895-1910 | [Mf 3430] |
| Kirk Patrick | CMB 1884-1911 | [Mf 3430] | |
| Kirk Patrick | B(I) 1846-86 | [IM/R1] | |
| Kirk Rushen | C(I) 1709-1883 | [Mf 1423] | |
| Kirk Santan | B(I) 1656-1985 | [IM/R1] | |
| Kirk Santan | B(I) 1656-1985 | [AS] | |
| Laxey | Christchurch chapelry | Z 1887-1909 | [Mf 3426] |
| Laxey | Christchurch chapelry | C 1884-1910 | [Mf 3426] |
| Laxey | Christchurch chapelry | M 1896-1911 | [Mf 3426] |
| Laxey | Prim Meth | M 1896-98 | [Mf 3438] |
| Lezayre | CB 1884-1910 | ||
| Lezayre | M 1884-1911 | [Mf 3428] | |
| Lezayre | B(I) 1677-1917 | [IM/R1] | |
| Lezayre | MIs & WarMem | [IM/M6] | |
| Lezayre District | Z 1878-1901 | [Mf 3410] | |
| Lezayre District | D 1878-1900 | [Mf 3418] | |
| Lonan | CB 1718-1849 | ||
| Lonan | M 1718-57, 1794-1868 | ||
| Lonan | confirmations 1802-1888 | [Mf 1525] | |
| Lonan | CB 1884-1910 | ||
| Lonan | M 1884-1911 | [Mf 3426] | |
| Lonan | M(I) 1718-1883 [Mf 1420] | ||
| Lonan | All Saints | MIs old Chyd, | [IM/M5] |
| Lonan | All Saints | 1871 ext. | [IM/M5] |
| Lonan | All Saints | 1920s Chyd | [IM/M5] |
| Lonan | All Saints | 1958 ext. & WarMem | [IM/M5] |
| Lonan | St Adamnan | MIs old Chyd | [IM/M5] |
| Lonan District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Lonan District | D 1878-1901 | [Mf 3416] | |
| Malew | B(I) 1645-1849 | [IM/R1] | |
| Malew | CMB Ext 1649-1705 | [IM/PER] | |
| Malew | CMB 1884-1911 | [Mf 3434] | |
| Malew | MIs Glebe Cemy, 1895 & 1935 Cemy | [IM/M6] | |
| Malew | St. Mark's Cemy | [IM/M6] | |
| Malew | St Mark Chapel | CB 1884-1910 | [Mf 3434] |
| Malew | St Mark Chapel | MIs | [IM/M1, 3] |
| Malew | Wes Meth | M 1897-99 | [Mf 3440] |
| Malew District | Z 1878-1901 | [Mf 3411] | |
| Malew District | D 1878-1900 | [Mf 3418] | |
| Marown | CB 1884-1910 | [Mf 3425] | |
| Marown | M 1884-1911 | [Mf 3425] | |
| Marown | B(I) 1908-61 | [IM/R1] | |
| Marown District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Marown District | D 1878-1901 | [Mf 3415] | |
| Maughold | B(I) 1849-61, 1883-1950 | [IM/R1] | |
| Maughold | CB 1884-1910 | [Mf 3427] | |
| Maughold | M 1884-1911 | [Mf 3427] | |
| Michael District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Onchan St Peter | Z 1877-1903 | [Mf 3425] | |
| Onchan St Peter | MIs | [IM/M1] | |
| Onchan St Peter | CB 1884-1910 | [Mf 3425] | |
| Onchan St Peter | MIs | [IM/M1] | |
| Onchan St Peter | M 1884-1911 | [Mf 3425] | |
| Onchan St Peter | MIs | [IM/M1] | |
| Patrick | Holy Trinity | M(I) 1714-1837 | [Mf 1215] |
| Patrick | Holy Trinity | MIs old & new Gryds & WarMem | [IM/M6] |
| Patrick District | Z 1878-1901 | [Mf 3407, 3409, 3412] | |
| Patrick District | D 1878-1900 | [Mf 3417] | |
| Peel | MIs Cemy | [IM/M3] | |
G13