Bynames from the Frobisher Voyages 16th Century
| Surname | Year |
| Abraham | 1578 |
| Aldaye | 1576 |
| Aldredge | 1578 |
| Allyn | 1578 |
| Amorey | 1577 |
| Anderson | 1578 |
| Anthony | 1578 |
| Ardington | 1577 , 1578 |
| Austen | 1578 |
| Badcock | 1578 |
| Banester | 1578 |
| Banger | |
| Banger | 1578 |
| Bogar | 1578 |
| Baraball | 1578 |
| Barret | 1578 |
| Barter | 1578 |
| Bartlet | |
| Bartlet | 1577 , 1578 |
| Bartley | 1577 |
| Batterbie | |
| Batterbie | 1578 |
| Batterby | 1578 |
| Batterick | 1578 |
| Battesfield | 1578 |
| Beale | 1578 |
| Beane | 1578 |
| Beare | 1577 , 1578 |
| Becket | |
| Becket | 1576 |
| Bocket | 1576 |
| Bell | 1577 |
| Bellowes | 1578 |
| Bendall | 1578 |
| Bennes | 1578 |
| Bennet | 1578 |
| Best | 1577 , 1578 |
| Beton | 1578 |
| Bishoppe | 1577 |
| Black | |
| Black | 1578 |
| Blake | 1578 |
| Boddie | 1578 |
| Bolde | 1576 |
| Bona | 1577 , 1578 |
| Bond | 1578 |
| Bower | |
| Bower | 1578 |
| Bowrey | 1578 |
| Bowge | 1578 |
| Bowgle | 1578 |
| Bowryn | 1578 |
| Boyden | 1577 |
| Boyer | 1577 |
| Boyes | |
| Boyes | 1578 |
| Boyse | 1577 , 1578 |
| Brackenbury | |
| Brackenbury | 1576 , 1577 , 1578 |
| Bradeberye | 1578 |
| Brewen | |
| Brewen | 1577 |
| Bruene | 1577 |
| Bridges | 1577 |
| Brock | 1578 |
| Brook | |
| Brook | 1578 |
| Brooke | 1578 |
| Brown | |
| Brown | 1578 |
| Browne | 1577 |
| Bryan | 1578 |
| Bucher | |
| Bucher | 1576 |
| Burche | 1576 |
| Bull | 1577 , 1578 |
| Burhnit | 1578 |
| Burman | |
| Bortnane | 1576 |
| Burman | 1576 |
| Bushe | 1578 |
| Bynes | 1577 |
| Caine | |
| Caine | 1578 |
| Came | 1577 , 1578 |
| Cane | 1577 |
| Carew | |
| Cara | 1578 |
| Carew | 1577 , 1578 |
| Catesbie | 1578 |
| Chamberes | 1578 |
| Chamberlynde | |
| Chamberlynde | 1578 |
| Chamberlyne | 1577 |
| Champion | 1578 |
| Chancelor | |
| Chancelor | 1576 , 1577 |
| Chauncellor | 1578 |
| Chatterton | 1578 |
| Chaynalse | 1578 |
| Clickers | 1578 |
| Clother | 1576 |
| Clytherall | 1578 |
| Colbrooke | 1576 |
| Cole | 1578 |
| Collines | 1578 |
| Coltermane | 1577 |
| Cominge | 1576 , 1577 , 1578 |
| Condye | |
| Condye | 1578 |
| Cundie | 1578 |
| Conger | 1577 , 1578 |
| Conney | 1577 |
| Cooke | |
| Cooke | 1578 |
| Cock | 1578 |
| Cooley | 1577 |
| Corbett | 1577 , 1578 |
| Cornishe | 1578 |
| Cotton | 1578 |
| Courtenay | |
| Courtenay | 1578 |
| Courtney | 1578 |
| Cowley | 1577 , 1578 |
| Cox | |
| Cox | 1577 |
| Coxe | 1577 , 1578 |
| Cracknell | 1578 |
| Creake | 1576 , 1577 , 1578 |
| Crespe | 1576 |
| Crosse | 1578 |
| Cullen | 1577 |
| Cunningham | 1578 |
| Cut | 1577 |
| Cutter | 1577 , 1578 |
| Dabnay | 1578 |
| Dardes | 1578 |
| Davie | |
| Davie | 1578 |
| Davies | 1578 |
| Davis | 1578 |
| Davy | 1578 |
| Dean | 1576 |
| Debois | 1578 |
| Denham | 1577, 1578 |
| Dennys | 1578 |
| Dod | |
| Dod | 1578 |
| Dowde | 1578 |
| Draper | |
| Drap | 1577 , 1578 |
| Draper | 1577 , 1578 |
| Drayford | |
| Dragford | 1578 |
| Drayford | 1578 |
| Dyer | |
| Diare | 1577 , 1578 |
| Dyer | 1577 , 1578 |
| Edgill | 1578 |
| Edwards | 1577 , 1578 |
| Ellarde | 1578 |
| Ellis | |
| Ellis | 1578 |
| Ellyer | 1578 |
| English | |
| English | 1578 |
| Englishe | 1577 |
| Erelease | 1578 |
| Essex | 1578 |
| Estwood | 1577 , 1578 |
| Evans | 1578 |
| Facie | 1578 |
| Fairweather | 1578 |
| Fenton | 1577 , 1578 |
| Fishborne | |
| Fishborne | 1578 |
| Fisheborne | 1577 |
| Fisher | 1578 |
| Flowen | 1578 |
| Forder | |
| Fardar | 1577 |
| Forder | 1577 |
| Fowcat | 1578 |
| Frebodie | |
| Frebodie | 1578 |
| Frebodye | 1577 |
| Frenche | 1577 |
| Frethye | 1578 |
| Frobisher | 1576 , 1577 , 1578 |
| Frye | 1578 |
| Frynd | 1576 |
| Fysher | 1577 |
| Gamaige | 1578 |
| Gardiner | 1578 |
| Garland | 1578 |
| Garret | 1576 |
| George | |
| George | 1578 |
| Jorye | 1578 |
| Gibbes | 1578 |
| Gore | 1577 |
| Gostellowe | 1577 |
| Gower | 1578 |
| Graves | 1578 |
| Gray | |
| Gray | 1578 |
| Greg | 1578 |
| Greye | 1578 |
| Greene | 1578 |
| Griffen | |
| Griffen | 1578 |
| Griffeth | 1578 |
| Gryffen | 1576 |
| Gryffin | 1578 |
| Hall | |
| Awle | 1578 |
| Hall | 1576 , 1577 , 1578 |
| Hamond | 1576 |
| Hancoke | 1578 |
| Hapton | 1578 |
| Harberd | 1578 |
| Harris | 1578 |
| Harrison | 1578 |
| Hartgill | 1578 |
| Harvey | |
| Harvey | 1578 |
| Harvye | 1577 |
| Harwood | |
| Harwood | 1578 |
| Horwood | 1578 |
| Hault | |
| Hault | 1577 |
| Houlte | 1577 |
| Hawke | |
| Hake | 1578 |
| Hawke | 1578 |
| Hawkes | 1578 |
| Hawle | 1577 |
| Hayson | |
| Hayson | 1578 |
| Hayzens | 1578 |
| Heale | 1578 |
| Hebbes | 1577 |
| Hellard | 1578 |
| Herd | 1578 |
| Hetherington | 1578 |
| Hewes | |
| Hewes | 1577 , 1578 |
| Hews | 1578 |
| Heywood | |
| Heywod | 1577 |
| Heywood | 1578 |
| Hill | |
| Hill | 1578 |
| Hille | 1578 |
| Hills | 1578 |
| Hilpe | 1578 |
| Hilton | 1578 |
| Hind | 1578 |
| Hitchcocke | 1578 |
| Hodges | |
| Hegs | 1578 |
| Hodges | 1578 |
| Hodgys | 1578 |
| Hoge | 1578 |
| Hogg | 1578 |
| Hollowaye | 1576 |
| Hollyland | 1578 |
| Holmes | 1578 |
| Holt | 1578 |
| Hope | |
| Hoope | 1577 |
| Hope | 1577 |
| Hopkines | 1577 |
| Hopton | 1578 |
| Hornebrok | 1578 |
| Horsey | 1578 |
| How | 1577 |
| Hudson | 1578 |
| Humphrey | 1578 |
| Hunt | 1578 |
| Hutchens | |
| Huggens | 1578 |
| Hutchen | 1578 |
| Hutchens | 1578 |
| Incent | |
| Incent | 1578 |
| Juncent | 1578 |
| Ivye | |
| Ivye | 1578 |
| Ayvie | 1578 |
| Jacklin | |
| Jackelyne | 1577 |
| Jacklin | 1578 |
| Jackman | 1577 , 1578 |
| Jackson | 1577 , 1578 |
| Jacob | 1576 , 1577 |
| James | 1578 |
| Jenkins | |
| Jenkins | 1578 |
| Jenkynes | 1577 |
| Jennynges | 1578 |
| John | 1578 |
| Johnson | 1578 |
| Jones | |
| Jonas | 1577 , 1578 |
| Jones | 1578 |
| Joyner | 1578 |
| Kelley | 1578 |
| Kendall | 1578 |
| Kent | 1577 , 1578 |
| Kindersley | 1576, 1577, 1578 |
| King | 1578 |
| Kirkman | |
| Kerkeman | 1577 |
| Kirkman | 1577 , 1578 |
| Kletara | 1578 |
| Labome | 1578 |
| Lambell | 1578 |
| Lamberton | 1578 |
| Landam | 1578 |
| Lane | |
| Lane | 1578 |
| Layne | 1578 |
| Lanse | |
| Lanse | 1577 |
| Lawse | 1577 |
| Larkin | 1578 |
| Larman | 1578 |
| Larrance | 1578 |
| Laton | 1578 |
| Lawson | 1578 |
| Lee | 1577 , 1578 |
| Leeche | 1578 |
| Leonard | 1578 |
| Letherbye | 1578 |
| Lewis | 1578 |
| Linche | |
| Linche | 1577 |
| Lintz | 1577 |
| Lyns | 1577 |
| Littlestone | 1577 , 1578 |
| Loe | 1578 |
| Long | |
| Lang | 1578 |
| Long | 1578 |
| Longe | 1577 |
| Lowring | 1578 |
| Luce | 1577 , 1578 |
| Lunt | 1577 , 1578 |
| Lydger | |
| Ledaer | 1577 |
| Lydger | 1577 , 1578 |
| Lyger | 1578 |
| Lydiet | 1578 |
| Lyle | 1577 |
| Mannering | 1578 |
| Marsh | 1577 |
| Marten | |
| Marten | 1578 |
| Martine | 1578 |
| Mather | 1578 |
| Mathew | 1577 , 1578 |
| Maye | 1578 |
| Merifield | |
| Merifeld | 1577 |
| Merifield | 1578 |
| Meryfeelde | 1578 |
| Millar | 1576 |
| Modye | 1578 |
| Mogare | 1576 |
| Molton | 1578 |
| Morgan |
1577 |
| Morley | 1577 |
| Morris | |
| Morise | 1577 |
| Morris | 1578 |
| Morrys | 1578 |
| Moyles | |
| Moyle | 1578 |
| Moyles | 1578 |
| Mundaye | 1578 |
| Mycchaell | 1578 |
| Myllett | 1577 |
| Nancarne | 1578 |
| Nemet | 1576 |
| Nethercylste | 1577 |
| Newton | 1578 |
| Nicholls | |
| Nicholas | 1578 |
| Nicholls | 1578 |
| Nickyns | 1578 |
| Norton | 1578 |
| Okeley | 1577 |
| Oliver | 1578 |
| Onyon | 1578 |
| Organ | 1578 |
| Ormeshawe | 1577 , 1578 |
| Armshow | 1577, 1578 |
| Overton | |
| Offerton | 1578 |
| Overton | 1578 |
| Page | 1578 |
| Paradice | 1578 |
| Parkines | 1576 |
| Parsons | |
| Parsons | 1578 |
| Persons | 1578 |
| Paskall | |
| Pascowe | 1578 |
| Paskall | 1578 |
| Payne | |
| Parye | 1577 |
| Pavie | 1577, 1578 |
| Payne | 1578 |
| Peacock | |
| Peacock | 1578 |
| Peacocke | 1578 |
| Peaseley | 1578 |
| Peele | |
| Peale | 1577 |
| Peddell | 1577 |
| Peele | 1576 |
| Pelle | 1577 |
| Peke | 1576 |
| Pemberton | 1578 |
| Pepowell | 1578 |
| Peterfield | 1578 |
| Phillippes | 1578 |
| Phillpot | |
| Phillpot | 1577 |
| Phillpott | 1578 |
| Pillion | 1578 |
| Pinchin | |
| Pinchin | 1578 |
| Pynchyn | 1578 |
| Pinder | |
| Pinder | 1577 |
| Pynder | 1577 |
| Piper | 1578 |
| Pope | 1578 |
| Powell | 1577 |
| Priar | 1576 |
| Price | |
| Price | 1577, 1578 |
| Pearse | 1578 |
| Pryne | 1577 |
| Purder | |
| Purder | 1576 |
| Purdye | 1576 |
| Rambridge | |
| Rambridge | 1577 |
| Rumbridge | 1577 |
| Randall | 1578 |
| Richards | |
| Richard | 1578 |
| Richards | 1577, 1578 |
| Riche | 1578 |
| Ridesden | 1578 |
| Ridisdaile | 1578 |
| Rigbie | 1578 |
| Riland | 1578 |
| Rise | |
| Rise | 1577, 1578 |
| Risse | 1578 |
| Ryse | 1578 |
| Roade | |
| Roade | 1578 |
| Rade | 1578 |
| Roberts | |
| Robartes | 1578 |
| Roberts | 1578 |
| Robinson | 1577, 1578 |
| Roke | 1577 |
| Roper | 1578 |
| Rowse | 1578 |
| Russell | 1578 |
| Salt | 1578 |
| Sampson | 1578 |
| Sane | 1578 |
| Sargent | 1578 |
| Saunders | 1578 |
| Saverie | 1578 |
| Seely | 1577, 1578 |
| Sellman | 1577, 1578 |
| Settle | |
| Settell | 1578 |
| Settle | 1577 |
| Shefeelde | 1578 |
| Sherloke | 1577 |
| Shutz | 1577 |
| Simones | |
| Simones | 1577 |
| Symon | 1578 |
| Symondes | 1578 |
| Sisse | |
| Sisse | 1578 |
| Syse | 1578 |
| Skrevener | 1578 |
| Skypwith | 1578 |
| Sleaton | |
| Sleaton | 1578 |
| Sleyton | 1578 |
| Slight | 1576 |
| Smithe | |
| Smithe | 1577, 1578 |
| Smythe | 1576 |
| Smithton | |
| Sparrche | 1578 |
| Sprake | 1578 |
| Sparrow | 1577, 1578 |
| Sprage | 1578 |
| Stafford | 1577, 1578 |
| Stanley | 1577, 1578 |
| Stanton | |
| Stanton | 1577, 1578 |
| Staunton | 1578 |
| Stawker | |
| Stawker | 1578 |
| Stoker | 1577 |
| Stevensone | 1577 |
| Streat | |
| Streat | 1578 |
| Streate | 1577 |
| Stubberne | |
| Stoberne | 1578 |
| Stubberne | 1577 |
| Stubble | 1578 |
| Syllebin | 1578 |
| Syllins | 1578 |
| Syncke | 1578 |
| Tanfield | 1577, 1578 |
| Tatoricke | 1578 |
| Taylor | 1577, 1578 |
| Teage | |
| Teag | 1578 |
| Teage | 1578 |
| Tedder | |
| Tedder | 1578 |
| Tether | 1577 |
| Todar | 1577 |
| Terrey | 1577 |
| Thome | 1578 |
| Thompson | |
| Thompson | 1577 |
| Thomson | 1576 |
| Thorne | 1578 |
| Thorneton | 1578 |
| Thorte | |
| Tarte | 1578 |
| Thorte | 1578 |
| Tort | 1578 |
| Threheme | 1578 |
| Towe | |
| Towe | 1578 |
| Cowe | 1578 |
| Tregarton | 1578 |
| Trelagan | 1578 |
| Trelease | |
| Trelease | 1578 |
| Trelos | 1578 |
| Treliver | |
| Treliver | 1578 |
| Treviller? | 1578 |
| Trethewen | |
| Trethewen | 1578 |
| Tredew | 1578 |
| Trevorian | 1578 |
| Trewick | 1578 |
| Truscot | 1578 |
| Trybe | 1578 |
| Turner | 1577 |
| Upcot | 1578 |
| Utey | |
| Utey | 1578 |
| Utye | 1577 |
| Vincent | 1578 |
| Wade | 1577 |
| Wallis | 1577, 1578 |
| Walter | 1578 |
| Ward | 1578 |
| Warrin | 1578 |
| Waters | 1578 |
| Watson | 1578 |
| Webb | |
| Webb | 1577 |
| Webbe | 1578 |
| Webber | 1578 |
| Weddal | 1577 |
| Welder | 1578 |
| Westone | 1576 |
| Wharton | 1578 |
| Wheatley | 1578 |
| Whet | 1578 |
| White | |
| Whit | 1578 |
| White | 1578 |
| Whithed | |
| Whitere | 1576 |
| Whithed | 1576 |
| Whitson | 1577 |
| Whittingham | 1577 |
| Wiars | |
| Wiars | 1578 |
| Wyars | 1577 |
| Wilcox | |
| Wilcoke | 1578 |
| Wilcox | 1577, 1578 |
| Wiley | |
| Wiley | 1577 |
| Wilye | 1578 |
| Williams | |
| William | 1578 [250 (4)] |
| Williams | 1577, 1578 [250 (5)] |
| Willins | 1578 |
| Wyllins | 1578 |
| Wilmater | 1578 |
| Wilmot | 1576 , 1577, 1578 |
| Wilson | 1578 |
| Wines | 1577 |
| Woodcocke | |
| Wollock | 1578 |
| Woodcocke | 1578 |
| Woode | 1577 |
| Woolfall | |
| Wolfall | 1578 |
| Woolfall | 1578 |
| Workman | 1578 |
| Wright | 1577 |
| Yeles | 1578 |
| York | |
| York | 1577 |
| Yorke | 1578 |
| Young | |
| Young | 1578 |
| Younge | 1578 |
| Yugen | |
| Yugen | 1577 |
| Jugeyn | 1577 |